Amazon.CDK.AWS.CodePipeline.Actions 1.204.0

Prefix Reserved
dotnet add package Amazon.CDK.AWS.CodePipeline.Actions --version 1.204.0                
NuGet\Install-Package Amazon.CDK.AWS.CodePipeline.Actions -Version 1.204.0                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Amazon.CDK.AWS.CodePipeline.Actions" Version="1.204.0" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add Amazon.CDK.AWS.CodePipeline.Actions --version 1.204.0                
#r "nuget: Amazon.CDK.AWS.CodePipeline.Actions, 1.204.0"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install Amazon.CDK.AWS.CodePipeline.Actions as a Cake Addin
#addin nuget:?package=Amazon.CDK.AWS.CodePipeline.Actions&version=1.204.0

// Install Amazon.CDK.AWS.CodePipeline.Actions as a Cake Tool
#tool nuget:?package=Amazon.CDK.AWS.CodePipeline.Actions&version=1.204.0                

Concrete Actions for AWS Code Pipeline (Stability: Stable)

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed. 
.NET Core netcoreapp3.1 is compatible. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (4)

Showing the top 4 NuGet packages that depend on Amazon.CDK.AWS.CodePipeline.Actions:

Package Downloads
Amazon.CDK.Pipelines

Continuous Delivery of CDK applications (Stability: Stable)

Amazon.CDK.AppDelivery

Continuous Integration / Continuous Delivery for CDK Applications (Stability: Deprecated)

MBonig.CicdSpaWebsite

A CDK construct which creates a pipeline that pulls code from a source repository, builds it, then deploys to an S3 bucket (with CloudFront if a certificate is required)

MBonig.CdkCicd

A CDK Construct that creates a CodePipeline that will build and deploy a CDK Stack

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last updated
1.204.0 6,114 6/19/2023
1.203.0 1,278 5/31/2023
1.202.0 2,160 5/22/2023
1.201.0 938 5/10/2023
1.200.0 1,016 4/26/2023
1.199.0 899 4/20/2023
1.198.1 1,631 3/31/2023
1.198.0 1,050 3/22/2023
1.197.0 1,032 3/14/2023
1.196.0 1,076 3/8/2023
1.195.0 1,038 3/2/2023
1.194.0 2,683 2/21/2023
1.193.0 1,235 2/15/2023
1.192.0 1,208 2/9/2023
1.191.0 1,184 1/31/2023
1.190.0 1,246 1/25/2023
1.189.0 1,144 1/19/2023
1.188.0 1,373 1/11/2023
1.187.0 1,212 1/3/2023
1.186.1 1,146 12/30/2022
1.186.0 1,256 12/29/2022
1.185.0 1,197 12/28/2022
1.184.1 1,124 12/23/2022
1.184.0 1,168 12/22/2022
1.183.0 1,163 12/15/2022
1.182.0 1,213 12/7/2022
1.181.1 1,262 11/29/2022
1.181.0 1,762 11/18/2022
1.180.0 3,211 11/1/2022
1.179.0 1,418 10/27/2022
1.178.0 1,493 10/20/2022
1.177.0 1,469 10/13/2022
1.176.0 1,912 10/6/2022
1.175.0 1,688 9/29/2022
1.174.0 2,254 9/22/2022
1.173.0 1,558 9/16/2022
1.172.0 5,145 9/8/2022
1.171.0 3,337 8/31/2022
1.170.1 1,491 8/31/2022
1.170.0 1,447 8/25/2022
1.169.0 5,315 8/18/2022
1.168.0 27,464 8/9/2022
1.167.0 2,178 8/2/2022
1.166.1 2,000 7/29/2022
1.165.0 2,964 7/19/2022
1.164.0 3,669 7/16/2022
1.163.2 1,852 7/14/2022
1.163.1 1,675 7/9/2022
1.163.0 1,556 7/6/2022
1.162.0 1,658 7/1/2022
1.161.0 1,650 6/23/2022
1.160.0 1,578 6/14/2022
1.159.0 2,373 6/3/2022
1.158.0 1,818 5/27/2022
1.157.0 3,070 5/21/2022
1.156.1 1,632 5/13/2022
1.156.0 1,599 5/12/2022
1.155.0 2,192 5/4/2022
1.154.0 1,636 4/28/2022
1.153.1 2,507 4/23/2022
1.153.0 1,736 4/22/2022
1.152.0 5,397 4/7/2022
1.151.0 2,292 4/1/2022
1.150.0 2,010 3/26/2022
1.149.0 4,345 3/17/2022
1.148.0 1,808 3/10/2022
1.147.0 2,393 3/1/2022
1.146.0 2,344 2/25/2022
1.145.0 9,198 2/19/2022
1.144.0 6,220 2/8/2022
1.143.0 1,923 2/2/2022
1.142.0 3,916 1/29/2022
1.141.0 1,634 1/27/2022
1.140.0 1,887 1/20/2022
1.139.0 4,086 1/11/2022
1.138.2 2,572 1/10/2022
1.138.1 1,731 1/7/2022
1.138.0 7,395 1/4/2022
1.137.0 15,709 12/21/2021
1.136.0 7,721 12/15/2021
1.135.0 12,247 12/10/2021
1.134.0 12,963 11/23/2021
1.133.0 2,761 11/19/2021
1.132.0 10,294 11/9/2021
1.131.0 1,962 11/7/2021
1.130.0 5,232 10/29/2021
1.129.0 4,106 10/21/2021
1.128.0 4,088 10/14/2021
1.127.0 3,246 10/8/2021
1.126.0 3,175 10/5/2021
1.125.0 7,890 9/29/2021
1.124.0 22,459 9/21/2021
1.123.0 3,848 9/17/2021
1.122.0 3,389 9/8/2021
1.121.0 3,481 9/1/2021
1.120.0 5,265 8/26/2021
1.119.0 11,057 8/17/2021
1.118.0 7,007 8/11/2021
1.117.0 3,793 8/5/2021
1.116.0 6,807 7/28/2021
1.115.0 3,663 7/21/2021
1.114.0 4,539 7/15/2021
1.113.0 4,159 7/12/2021
1.112.0 2,091 7/9/2021
1.111.0 6,153 7/2/2021
1.110.1 2,811 6/28/2021
1.110.0 2,121 6/24/2021
1.109.0 2,326 6/17/2021
1.108.1 3,242 6/11/2021
1.108.0 1,694 6/9/2021
1.107.0 7,185 6/2/2021
1.106.1 3,356 5/26/2021
1.106.0 1,853 5/25/2021
1.105.0 2,858 5/19/2021
1.104.0 4,449 5/15/2021
1.103.0 2,013 5/10/2021
1.102.0 1,585 5/4/2021
1.101.0 18,500 4/28/2021
1.100.0 4,322 4/20/2021
1.99.0 1,467 4/19/2021
1.98.0 3,210 4/12/2021
1.97.0 1,961 4/6/2021
1.96.0 1,779 4/1/2021
1.95.2 1,434 4/1/2021
1.95.1 3,273 3/26/2021
1.95.0 7,610 3/25/2021
1.94.1 4,407 3/17/2021
1.94.0 1,546 3/16/2021
1.93.0 3,375 3/11/2021
1.92.0 3,921 3/6/2021
1.91.0 2,494 2/23/2021
1.90.1 1,757 2/19/2021
1.90.0 4,230 2/17/2021
1.89.0 2,496 2/9/2021
1.88.0 2,360 2/4/2021
1.87.1 2,158 1/28/2021
1.87.0 2,324 1/27/2021
1.86.0 10,750 1/21/2021
1.85.0 1,637 1/14/2021
1.84.0 15,940 1/12/2021
1.83.0 5,031 1/6/2021
1.82.0 2,210 1/3/2021
1.81.0 1,588 12/31/2020
1.80.0 1,976 12/22/2020
1.79.0 1,671 12/17/2020
1.78.0 2,221 12/12/2020
1.77.0 2,180 12/7/2020
1.76.0 2,539 12/1/2020
1.75.0 3,161 11/24/2020
1.74.0 13,874 11/17/2020
1.73.0 2,959 11/11/2020
1.72.0 4,678 11/6/2020
1.71.0 3,281 10/29/2020
1.70.0 5,991 10/24/2020
1.69.0 2,873 10/19/2020
1.68.0 1,978 10/15/2020
1.67.0 4,869 10/7/2020
1.66.0 3,013 10/2/2020
1.65.0 1,845 10/1/2020
1.64.1 2,668 9/25/2020
1.64.0 2,052 9/24/2020
1.63.0 4,505 9/14/2020
1.62.0 2,911 9/4/2020
1.61.1 2,859 8/28/2020
1.61.0 1,725 8/27/2020
1.60.0 6,578 8/20/2020
1.59.0 2,232 8/15/2020
1.58.0 2,347 8/12/2020
1.57.0 1,879 8/7/2020
1.56.0 1,823 8/1/2020
1.55.0 1,800 7/28/2020
1.54.0 1,882 7/22/2020
1.53.0 1,689 7/20/2020
1.52.0 1,692 7/18/2020
1.51.0 2,026 7/9/2020
1.50.0 1,863 7/7/2020
1.49.1 1,528 7/2/2020
1.49.0 1,759 7/2/2020
1.48.0 1,486 7/1/2020
1.47.1 1,415 6/30/2020
1.47.0 1,643 6/24/2020
1.46.0 1,988 6/20/2020
1.45.0 3,188 6/9/2020
1.44.0 1,564 6/4/2020
1.43.0 1,525 6/4/2020
1.42.1 1,489 6/1/2020
1.42.0 2,626 5/27/2020
1.41.0 5,172 5/21/2020
1.40.0 1,580 5/20/2020
1.39.0 1,558 5/16/2020
1.38.0 5,536 5/8/2020
1.37.0 1,617 5/5/2020
1.36.1 1,629 4/29/2020
1.36.0 1,529 4/28/2020
1.35.0 1,884 4/24/2020
1.34.1 1,492 4/22/2020
1.34.0 1,522 4/21/2020
1.33.1 4,944 4/19/2020
1.33.0 1,488 4/18/2020
1.32.2 2,074 4/10/2020
1.32.1 1,499 4/9/2020
1.32.0 3,061 4/7/2020
1.31.0 1,648 3/24/2020
1.30.0 2,227 3/18/2020
1.29.0 1,595 3/18/2020
1.28.0 1,569 3/16/2020
1.27.0 2,172 3/3/2020
1.26.0 1,561 2/26/2020
1.25.0 1,543 2/19/2020
1.24.0 1,480 2/14/2020
1.23.0 1,667 2/7/2020
1.22.0 2,340 1/23/2020
1.21.1 1,830 1/16/2020
1.21.0 1,551 1/16/2020
1.20.0 2,283 1/7/2020
1.19.0 2,127 12/17/2019
1.18.0 1,828 11/25/2019
1.17.1-devpreview 1,077 11/19/2019
1.17.0-devpreview 1,080 11/19/2019
1.16.3-devpreview 1,233 11/13/2019
1.16.2-devpreview 1,115 11/12/2019
1.16.1-devpreview 1,072 11/12/2019
1.16.0-devpreview 1,075 11/11/2019
1.15.0-devpreview 1,584 10/28/2019
1.14.0-devpreview 1,077 10/22/2019
1.13.1-devpreview 1,151 10/15/2019
1.13.0-devpreview 1,152 10/15/2019
1.12.0-devpreview 1,097 10/7/2019
1.11.0-devpreview 1,160 10/2/2019
1.10.1-devpreview 1,175 10/1/2019
1.10.0-devpreview 1,173 9/30/2019
1.9.0-devpreview 1,211 9/20/2019
1.8.0-devpreview 1,136 9/10/2019
1.7.0-devpreview 1,142 9/6/2019
1.6.1-devpreview 1,123 8/29/2019
1.6.0-devpreview 1,147 8/27/2019
1.5.0-devpreview 1,139 8/21/2019
1.4.0-devpreview 1,086 8/14/2019
1.3.0-devpreview 1,143 8/2/2019
1.2.0-devpreview 1,125 7/25/2019
1.1.0-devpreview 1,139 7/19/2019
1.0.0-devpreview 1,841 7/11/2019
0.39.0-devpreview 2,206 7/9/2019
0.38.0-devpreview 1,116 7/8/2019
0.37.0-devpreview 1,116 7/4/2019
0.36.2-devpreview 1,195 7/3/2019