Amazon.CDK.AWS.CodePipeline 1.204.0

Prefix Reserved
dotnet add package Amazon.CDK.AWS.CodePipeline --version 1.204.0                
NuGet\Install-Package Amazon.CDK.AWS.CodePipeline -Version 1.204.0                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Amazon.CDK.AWS.CodePipeline" Version="1.204.0" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add Amazon.CDK.AWS.CodePipeline --version 1.204.0                
#r "nuget: Amazon.CDK.AWS.CodePipeline, 1.204.0"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install Amazon.CDK.AWS.CodePipeline as a Cake Addin
#addin nuget:?package=Amazon.CDK.AWS.CodePipeline&version=1.204.0

// Install Amazon.CDK.AWS.CodePipeline as a Cake Tool
#tool nuget:?package=Amazon.CDK.AWS.CodePipeline&version=1.204.0                

Better interface to AWS Code Pipeline (Stability: Stable)

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed. 
.NET Core netcoreapp3.1 is compatible. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (7)

Showing the top 5 NuGet packages that depend on Amazon.CDK.AWS.CodePipeline:

Package Downloads
Amazon.CDK.AWS.Events.Targets

Event targets for Amazon EventBridge (Stability: Stable)

Amazon.CDK.AWS.CodePipeline.Actions

Concrete Actions for AWS Code Pipeline (Stability: Stable)

Amazon.CDK.Pipelines

Continuous Delivery of CDK applications (Stability: Stable)

Amazon.CDK.CloudFormation.Include

A package that facilitates working with existing CloudFormation templates in the CDK (Stability: Stable)

Amazon.CDK.AppDelivery

Continuous Integration / Continuous Delivery for CDK Applications (Stability: Deprecated)

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last updated
1.204.0 36,035 6/19/2023
1.203.0 2,703 5/31/2023
1.202.0 2,449 5/22/2023
1.201.0 2,702 5/10/2023
1.200.0 27,363 4/26/2023
1.199.0 1,731 4/20/2023
1.198.1 2,977 3/31/2023
1.198.0 2,915 3/22/2023
1.197.0 1,649 3/14/2023
1.196.0 1,907 3/8/2023
1.195.0 2,157 3/2/2023
1.194.0 5,309 2/21/2023
1.193.0 10,867 2/15/2023
1.192.0 3,040 2/9/2023
1.191.0 2,564 1/31/2023
1.190.0 2,534 1/25/2023
1.189.0 2,761 1/19/2023
1.188.0 2,791 1/11/2023
1.187.0 4,482 1/3/2023
1.186.1 2,209 12/30/2022
1.186.0 2,187 12/29/2022
1.185.0 2,133 12/28/2022
1.184.1 1,953 12/23/2022
1.184.0 2,777 12/22/2022
1.183.0 2,928 12/14/2022
1.182.0 10,673 12/7/2022
1.181.1 3,312 11/29/2022
1.181.0 4,333 11/18/2022
1.180.0 7,549 11/1/2022
1.179.0 3,939 10/27/2022
1.178.0 4,622 10/20/2022
1.177.0 5,159 10/13/2022
1.176.0 6,569 10/6/2022
1.175.0 4,168 9/29/2022
1.174.0 6,488 9/22/2022
1.173.0 5,907 9/16/2022
1.172.0 9,080 9/8/2022
1.171.0 6,660 8/31/2022
1.170.1 3,465 8/31/2022
1.170.0 4,427 8/25/2022
1.169.0 8,188 8/18/2022
1.168.0 62,381 8/9/2022
1.167.0 5,884 8/2/2022
1.166.1 3,994 7/29/2022
1.165.0 7,452 7/19/2022
1.164.0 6,300 7/16/2022
1.163.2 4,487 7/14/2022
1.163.1 4,514 7/9/2022
1.163.0 3,647 7/6/2022
1.162.0 12,821 7/1/2022
1.161.0 9,966 6/23/2022
1.160.0 6,198 6/14/2022
1.159.0 7,850 6/3/2022
1.158.0 6,457 5/27/2022
1.157.0 7,473 5/21/2022
1.156.1 6,760 5/13/2022
1.156.0 3,440 5/12/2022
1.155.0 6,821 5/4/2022
1.154.0 7,391 4/28/2022
1.153.1 6,992 4/23/2022
1.153.0 3,846 4/22/2022
1.152.0 18,312 4/7/2022
1.151.0 10,594 4/1/2022
1.150.0 14,096 3/26/2022
1.149.0 44,208 3/17/2022
1.148.0 12,085 3/10/2022
1.147.0 16,093 3/1/2022
1.146.0 5,846 2/25/2022
1.145.0 13,419 2/19/2022
1.144.0 17,111 2/8/2022
1.143.0 11,182 2/2/2022
1.142.0 9,891 1/29/2022
1.141.0 4,622 1/27/2022
1.140.0 7,003 1/20/2022
1.139.0 9,747 1/11/2022
1.138.2 37,344 1/10/2022
1.138.1 2,939 1/7/2022
1.138.0 11,019 1/4/2022
1.137.0 40,246 12/21/2021
1.136.0 9,327 12/15/2021
1.135.0 16,645 12/10/2021
1.134.0 26,283 11/23/2021
1.133.0 5,101 11/19/2021
1.132.0 21,909 11/9/2021
1.131.0 5,351 11/7/2021
1.130.0 14,441 10/29/2021
1.129.0 14,247 10/21/2021
1.128.0 50,637 10/14/2021
1.127.0 12,551 10/8/2021
1.126.0 9,619 10/5/2021
1.125.0 11,806 9/29/2021
1.124.0 26,365 9/21/2021
1.123.0 9,070 9/17/2021
1.122.0 9,029 9/8/2021
1.121.0 9,443 9/1/2021
1.120.0 10,651 8/26/2021
1.119.0 17,830 8/17/2021
1.118.0 24,144 8/11/2021
1.117.0 6,243 8/5/2021
1.116.0 10,254 7/28/2021
1.115.0 9,478 7/21/2021
1.114.0 9,526 7/15/2021
1.113.0 6,571 7/12/2021
1.112.0 3,628 7/9/2021
1.111.0 17,186 7/2/2021
1.110.1 5,995 6/28/2021
1.110.0 6,203 6/24/2021
1.109.0 4,337 6/17/2021
1.108.1 9,710 6/11/2021
1.108.0 4,433 6/9/2021
1.107.0 15,907 6/2/2021
1.106.1 25,458 5/26/2021
1.106.0 3,348 5/25/2021
1.105.0 14,434 5/19/2021
1.104.0 12,045 5/15/2021
1.103.0 3,376 5/10/2021
1.102.0 6,114 5/4/2021
1.101.0 22,499 4/28/2021
1.100.0 8,121 4/20/2021
1.99.0 6,505 4/19/2021
1.98.0 32,894 4/12/2021
1.97.0 4,192 4/6/2021
1.96.0 3,149 4/1/2021
1.95.2 24,149 4/1/2021
1.95.1 5,454 3/26/2021
1.95.0 8,923 3/25/2021
1.94.1 14,735 3/17/2021
1.94.0 2,658 3/16/2021
1.93.0 5,359 3/11/2021
1.92.0 10,731 3/6/2021
1.91.0 12,948 2/23/2021
1.90.1 3,918 2/19/2021
1.90.0 17,218 2/17/2021
1.89.0 7,978 2/9/2021
1.88.0 6,500 2/4/2021
1.87.1 3,530 1/28/2021
1.87.0 3,725 1/27/2021
1.86.0 18,241 1/21/2021
1.85.0 6,015 1/14/2021
1.84.0 17,035 1/12/2021
1.83.0 6,458 1/6/2021
1.82.0 3,984 1/3/2021
1.81.0 2,860 12/31/2020
1.80.0 5,103 12/22/2020
1.79.0 2,943 12/17/2020
1.78.0 700,521 12/12/2020
1.77.0 8,655 12/7/2020
1.76.0 9,347 12/1/2020
1.75.0 6,462 11/24/2020
1.74.0 18,415 11/17/2020
1.73.0 5,250 11/11/2020
1.72.0 6,179 11/6/2020
1.71.0 5,839 10/29/2020
1.70.0 7,509 10/24/2020
1.69.0 10,117 10/19/2020
1.68.0 3,375 10/15/2020
1.67.0 6,967 10/7/2020
1.66.0 4,811 10/2/2020
1.65.0 3,974 10/1/2020
1.64.1 3,885 9/25/2020
1.64.0 3,334 9/24/2020
1.63.0 13,604 9/14/2020
1.62.0 4,917 9/4/2020
1.61.1 4,296 8/28/2020
1.61.0 3,597 8/27/2020
1.60.0 11,289 8/20/2020
1.59.0 4,203 8/15/2020
1.58.0 4,328 8/12/2020
1.57.0 3,722 8/7/2020
1.56.0 4,092 8/1/2020
1.55.0 3,331 7/28/2020
1.54.0 4,669 7/22/2020
1.53.0 3,650 7/20/2020
1.52.0 3,130 7/18/2020
1.51.0 4,071 7/9/2020
1.50.0 3,711 7/7/2020
1.49.1 3,146 7/2/2020
1.49.0 3,398 7/2/2020
1.48.0 2,678 7/1/2020
1.47.1 2,592 6/30/2020
1.47.0 3,922 6/24/2020
1.46.0 3,649 6/20/2020
1.45.0 6,441 6/9/2020
1.44.0 3,491 6/4/2020
1.43.0 2,849 6/4/2020
1.42.1 2,741 6/1/2020
1.42.0 3,897 5/27/2020
1.41.0 6,974 5/21/2020
1.40.0 2,738 5/20/2020
1.39.0 3,266 5/16/2020
1.38.0 7,322 5/8/2020
1.37.0 3,310 5/5/2020
1.36.1 3,543 4/29/2020
1.36.0 5,326 4/28/2020
1.35.0 2,795 4/24/2020
1.34.1 2,388 4/22/2020
1.34.0 2,413 4/21/2020
1.33.1 7,983 4/19/2020
1.33.0 2,430 4/18/2020
1.32.2 5,595 4/10/2020
1.32.1 2,360 4/9/2020
1.32.0 3,997 4/7/2020
1.31.0 3,643 3/24/2020
1.30.0 3,875 3/18/2020
1.29.0 2,428 3/18/2020
1.28.0 2,727 3/16/2020
1.27.0 3,794 3/3/2020
1.26.0 2,819 2/26/2020
1.25.0 2,914 2/19/2020
1.24.0 2,580 2/14/2020
1.23.0 3,074 2/7/2020
1.22.0 6,172 1/23/2020
1.21.1 2,785 1/16/2020
1.21.0 2,131 1/16/2020
1.20.0 3,554 1/7/2020
1.19.0 2,904 12/17/2019
1.18.0 3,122 11/25/2019
1.17.1-devpreview 1,325 11/19/2019
1.17.0-devpreview 1,134 11/19/2019
1.16.3-devpreview 1,334 11/13/2019
1.16.2-devpreview 1,155 11/12/2019
1.16.1-devpreview 1,154 11/12/2019
1.16.0-devpreview 1,122 11/11/2019
1.15.0-devpreview 2,314 10/28/2019
1.14.0-devpreview 1,258 10/22/2019
1.13.1-devpreview 1,249 10/15/2019
1.13.0-devpreview 1,241 10/15/2019
1.12.0-devpreview 1,292 10/7/2019
1.11.0-devpreview 1,279 10/2/2019
1.10.1-devpreview 1,302 10/1/2019
1.10.0-devpreview 1,337 9/30/2019
1.9.0-devpreview 1,367 9/20/2019
1.8.0-devpreview 1,499 9/10/2019
1.7.0-devpreview 1,505 9/6/2019
1.6.1-devpreview 1,488 8/29/2019
1.6.0-devpreview 1,474 8/27/2019
1.5.0-devpreview 1,450 8/21/2019
1.4.0-devpreview 1,454 8/14/2019
1.3.0-devpreview 1,535 8/2/2019
1.2.0-devpreview 1,434 7/25/2019
1.1.0-devpreview 1,474 7/19/2019
1.0.0-devpreview 2,152 7/11/2019
0.39.0-devpreview 2,479 7/9/2019
0.38.0-devpreview 1,396 7/8/2019
0.37.0-devpreview 1,440 7/4/2019
0.36.2-devpreview 1,474 7/3/2019