AWSSDK.Core 4.0.0-preview.2

Prefix Reserved
This is a prerelease version of AWSSDK.Core.
dotnet add package AWSSDK.Core --version 4.0.0-preview.2                
NuGet\Install-Package AWSSDK.Core -Version 4.0.0-preview.2                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.Core" Version="4.0.0-preview.2" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add AWSSDK.Core --version 4.0.0-preview.2                
#r "nuget: AWSSDK.Core, 4.0.0-preview.2"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install AWSSDK.Core as a Cake Addin
#addin nuget:?package=AWSSDK.Core&version=4.0.0-preview.2&prerelease

// Install AWSSDK.Core as a Cake Tool
#tool nuget:?package=AWSSDK.Core&version=4.0.0-preview.2&prerelease                

The Amazon Web Services SDK for .NET - Core Runtime

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 is compatible.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (781)

Showing the top 5 NuGet packages that depend on AWSSDK.Core:

Package Downloads
AWSSDK.S3

Amazon Simple Storage Service (Amazon S3), provides developers and IT teams with secure, durable, highly-scalable object storage.

AWSSDK.SecurityToken

The AWS Security Token Service (AWS STS) enables you to provide trusted users with temporary credentials that provide controlled access to your AWS resources.

AWSSDK.SQS

Amazon Simple Queue Service (SQS) is a fast, reliable, scalable, fully managed message queuing service. SQS makes it simple and cost-effective to decouple the components of a cloud application.

AWSSDK.Extensions.NETCore.Setup

Extensions for the AWS SDK for .NET to integrate with .NET Core configuration and dependency injection frameworks.

AWSSDK.DynamoDBv2

Amazon DynamoDB is a fast and flexible NoSQL database service for all applications that need consistent, single-digit millisecond latency at any scale.

GitHub repositories (56)

Showing the top 5 popular GitHub repositories that depend on AWSSDK.Core:

Repository Stars
duplicati/duplicati
Store securely encrypted backups in the cloud!
mRemoteNG/mRemoteNG
mRemoteNG is the next generation of mRemote, open source, tabbed, multi-protocol, remote connections manager.
BornToBeRoot/NETworkManager
A powerful tool for managing networks and troubleshoot network problems!
ServiceStack/ServiceStack
Thoughtfully architected, obscenely fast, thoroughly enjoyable web services for all
dotnet/aspire
An opinionated, cloud ready stack for building observable, production ready, distributed applications in .NET
Version Downloads Last updated
4.0.0-preview.2 2,976 8/28/2024
4.0.0-preview 11,869 8/15/2024
3.7.400.17 1,414 9/9/2024
3.7.400.16 32,349 9/6/2024
3.7.400.15 25,975 9/5/2024
3.7.400.14 39,396 9/4/2024
3.7.400.13 144,793 8/30/2024
3.7.400.12 87,001 8/28/2024
3.7.400.11 238,109 8/22/2024
3.7.400.10 65,164 8/21/2024
3.7.400.9 77,927 8/20/2024
3.7.400.8 76,366 8/19/2024
3.7.400.7 217,131 8/16/2024
3.7.400.6 70,019 8/15/2024
3.7.400.5 197,214 8/13/2024
3.7.400.4 229,063 8/9/2024
3.7.400.3 365,826 8/5/2024
3.7.400.2 446,184 7/30/2024
3.7.400.1 107,896 7/29/2024
3.7.400 319,854 7/24/2024
3.7.304.31 290,422 7/22/2024
3.7.304.30 272,526 7/18/2024
3.7.304.29 518,665 7/12/2024
3.7.304.28 301,270 7/10/2024
3.7.304.27 205,077 7/9/2024
3.7.304.26 86,630 7/8/2024
3.7.304.25 158,378 7/5/2024
3.7.304.24 169,252 7/3/2024
3.7.304.23 249,089 7/1/2024
3.7.304.22 236,566 6/28/2024
3.7.304.21 122,966 6/27/2024
3.7.304.20 380,053 6/24/2024
3.7.304.19 288,684 6/20/2024
3.7.304.18 125,461 6/19/2024
3.7.304.17 195,286 6/18/2024
3.7.304.16 740,649 6/12/2024
3.7.304.15 228,114 6/11/2024
3.7.304.14 175,576 6/10/2024
3.7.304.13 209,156 6/7/2024
3.7.304.12 279,145 6/5/2024
3.7.304.11 201,246 6/4/2024
3.7.304.10 215,784 6/3/2024
3.7.304.9 51,075 5/31/2024
3.7.304.8 335,514 5/30/2024
3.7.304.7 179,335 5/29/2024
3.7.304.6 136,879 5/28/2024
3.7.304.5 536,097 5/23/2024
3.7.304.4 182,303 5/22/2024
3.7.304.3 576,220 5/17/2024
3.7.304.2 249,389 5/16/2024
3.7.304.1 334,646 5/14/2024
3.7.304 202,035 5/13/2024
3.7.303.29 288,890 5/10/2024
3.7.303.28 166,381 5/9/2024
3.7.303.27 480,717 5/6/2024
3.7.303.26 233,145 5/3/2024
3.7.303.25 294,246 5/1/2024
3.7.303.24 444,925 4/29/2024
3.7.303.23 238,380 4/26/2024
3.7.303.22 141,107 4/25/2024
3.7.303.21 201,552 4/24/2024
3.7.303.20 229,190 4/23/2024
3.7.303.19 217,259 4/22/2024
3.7.303.18 297,708 4/19/2024
3.7.303.17 210,593 4/18/2024
3.7.303.16 229,735 4/17/2024
3.7.303.15 240,912 4/16/2024
3.7.303.14 2,137,776 4/11/2024
3.7.303.13 232,641 4/10/2024
3.7.303.12 269,778 4/9/2024
3.7.303.11 215,873 4/8/2024
3.7.303.10 304,888 4/5/2024
3.7.303.9 190,521 4/4/2024
3.7.303.8 215,206 4/3/2024
3.7.303.7 258,705 4/2/2024
3.7.303.6 191,479 4/1/2024
3.7.303.5 246,927 3/29/2024
3.7.303.4 163,868 3/28/2024
3.7.303.3 244,527 3/27/2024
3.7.303.2 227,818 3/26/2024
3.7.303.1 214,604 3/25/2024
3.7.303 918,759 3/22/2024
3.7.302.20 905,277 3/18/2024
3.7.302.19 481,060 3/15/2024
3.7.302.18 228,890 3/14/2024
3.7.302.17 262,626 3/13/2024
3.7.302.16 733,665 3/8/2024
3.7.302.15 1,532,482 2/29/2024
3.7.302.14 557,963 2/27/2024
3.7.302.13 235,625 2/23/2024
3.7.302.12 2,259,474 2/16/2024
3.7.302.11 201,666 2/15/2024
3.7.302.10 224,906 2/14/2024
3.7.302.9 206,603 2/13/2024
3.7.302.8 512,325 2/9/2024
3.7.302.7 425,953 2/7/2024
3.7.302.6 884,266 2/2/2024
3.7.302.5 190,489 2/1/2024
3.7.302.4 353,854 1/31/2024
3.7.302.3 268,334 1/30/2024
3.7.302.2 342,874 1/29/2024
3.7.302.1 156,332 1/26/2024
3.7.302 480,805 1/25/2024
3.7.301.10 334,527 1/25/2024
3.7.301.9 942,012 1/19/2024
3.7.301.8 370,197 1/18/2024
3.7.301.7 480,965 1/16/2024
3.7.301.6 729,342 1/14/2024
3.7.301.5 102,808 1/12/2024
3.7.301.4 345,861 1/11/2024
3.7.301.3 361,509 1/10/2024
3.7.301.2 700,658 1/8/2024
3.7.301.1 303,414 1/5/2024
3.7.301 184,015 1/4/2024
3.7.300.29 461,036 1/3/2024
3.7.300.28 789,650 12/28/2023
3.7.300.27 243,710 12/27/2023
3.7.300.26 196,967 12/26/2023
3.7.300.25 208,924 12/22/2023
3.7.300.24 164,639 12/21/2023
3.7.300.23 206,190 12/20/2023
3.7.300.22 214,851 12/19/2023
3.7.300.21 560,444 12/18/2023
3.7.300.20 390,361 12/15/2023
3.7.300.19 337,602 12/14/2023
3.7.300.18 323,317 12/13/2023
3.7.300.17 381,462 12/12/2023
3.7.300.16 981,272 12/7/2023
3.7.300.15 276,125 12/6/2023
3.7.300.14 308,416 12/5/2023
3.7.300.13 321,559 12/4/2023
3.7.300.12 833,561 11/30/2023
3.7.300.11 359,125 11/28/2023
3.7.300.10 248,107 11/28/2023
3.7.300.9 90,390 11/27/2023
3.7.300.8 375,880 11/27/2023
3.7.300.7 1,263,950 11/21/2023
3.7.300.6 326,572 11/20/2023
3.7.300.5 517,392 11/17/2023
3.7.300.4 358,290 11/16/2023
3.7.300.3 320,252 11/15/2023
3.7.300.2 526,698 11/14/2023
3.7.300.1 880,039 11/13/2023
3.7.300 8,231,156 11/10/2023
3.7.204.15 537,426 11/8/2023
3.7.204.14 717,851 11/7/2023
3.7.204.13 279,255 11/6/2023
3.7.204.12 1,130,476 11/2/2023
3.7.204.11 88,866 11/1/2023
3.7.204.10 1,140,365 10/27/2023
3.7.204.9 261,148 10/26/2023
3.7.204.8 697,970 10/24/2023
3.7.204.7 303,735 10/23/2023
3.7.204.6 400,624 10/20/2023
3.7.204.5 288,328 10/19/2023
3.7.204.4 332,642 10/18/2023
3.7.204.3 280,764 10/17/2023
3.7.204.2 697,874 10/16/2023
3.7.204.1 556,055 10/12/2023
3.7.204 1,203,956 10/7/2023
3.7.203 45,118 10/6/2023
3.7.202.21 591,145 10/5/2023
3.7.202.20 268,846 10/4/2023
3.7.202.19 298,818 10/3/2023
3.7.202.18 404,925 10/2/2023
3.7.202.17 636,870 9/28/2023
3.7.202.16 213,784 9/28/2023
3.7.202.15 64,605 9/27/2023
3.7.202.14 465,693 9/25/2023
3.7.202.13 463,087 9/22/2023
3.7.202.12 658,227 9/20/2023
3.7.202.11 302,143 9/19/2023
3.7.202.10 679,218 9/15/2023
3.7.202.9 180,995 9/15/2023
3.7.202.8 126,369 9/14/2023
3.7.202.7 340,674 9/13/2023
3.7.202.6 352,660 9/12/2023
3.7.202.5 857,946 9/8/2023
3.7.202.4 234,711 9/8/2023
3.7.202.3 339,708 9/6/2023
3.7.202.2 222,519 9/5/2023
3.7.202.1 769,665 9/1/2023
3.7.202 163,673 9/1/2023
3.7.201.10 46,471 8/31/2023
3.7.201.9 227,626 8/31/2023
3.7.201.8 81,282 8/30/2023
3.7.201.7 489,080 8/28/2023
3.7.201.6 536,204 8/25/2023
3.7.201.5 981,956 8/24/2023
3.7.201.4 412,863 8/23/2023
3.7.201.3 225,401 8/22/2023
3.7.201.2 369,305 8/21/2023
3.7.201.1 566,933 8/18/2023
3.7.201 332,862 8/18/2023
3.7.200.19 285,996 8/17/2023
3.7.200.18 529,572 8/15/2023
3.7.200.17 310,563 8/14/2023
3.7.200.16 587,056 8/11/2023
3.7.200.15 216,798 8/10/2023
3.7.200.14 333,566 8/9/2023
3.7.200.13 342,405 8/8/2023
3.7.200.12 113,237 8/8/2023
3.7.200.11 784,987 8/7/2023
3.7.200.10 528,468 8/4/2023
3.7.200.9 528,451 8/2/2023
3.7.200.8 362,216 8/1/2023
3.7.200.7 500,993 7/31/2023
3.7.200.6 598,967 7/28/2023
3.7.200.5 536,475 7/26/2023
3.7.200.4 741,298 7/24/2023
3.7.200.3 718,141 7/21/2023
3.7.200.2 913,404 7/20/2023
3.7.200.1 1,037,140 7/18/2023
3.7.200 448,588 7/18/2023
3.7.108.3 215,660 7/17/2023
3.7.108.2 1,286,954 7/13/2023
3.7.108.1 2,284,924 7/7/2023
3.7.108 63,916 7/7/2023
3.7.107.12 249,525 7/6/2023
3.7.107.11 383,292 7/5/2023
3.7.107.10 601,640 7/3/2023
3.7.107.9 909,288 6/21/2023
3.7.107.8 2,628,098 6/20/2023
3.7.107.7 1,449,392 6/15/2023
3.7.107.6 724,901 6/13/2023
3.7.107.5 382,349 6/12/2023
3.7.107.4 950,096 6/8/2023
3.7.107.3 1,599,991 6/6/2023
3.7.107.2 353,390 6/5/2023
3.7.107.1 568,948 6/2/2023
3.7.107 95,122 6/2/2023
3.7.106.45 271,194 6/1/2023
3.7.106.44 775,418 5/30/2023
3.7.106.43 927,357 5/26/2023
3.7.106.42 357,831 5/25/2023
3.7.106.41 423,861 5/24/2023
3.7.106.40 411,629 5/23/2023
3.7.106.39 800,074 5/19/2023
3.7.106.38 273,038 5/18/2023
3.7.106.37 2,692,792 5/16/2023
3.7.106.36 546,131 5/15/2023
3.7.106.35 830,456 5/11/2023
3.7.106.34 726,424 5/9/2023
3.7.106.33 322,789 5/8/2023
3.7.106.32 957,957 5/4/2023
3.7.106.31 735,099 5/2/2023
3.7.106.30 417,791 5/1/2023
3.7.106.29 498,561 4/28/2023
3.7.106.28 697,080 4/27/2023
3.7.106.27 335,318 4/26/2023
3.7.106.26 378,247 4/25/2023
3.7.106.25 360,474 4/25/2023
3.7.106.24 551,391 4/21/2023
3.7.106.23 367,561 4/21/2023
3.7.106.22 525,373 4/19/2023
3.7.106.21 1,565,824 4/17/2023
3.7.106.20 487,097 4/14/2023
3.7.106.19 282,619 4/13/2023
3.7.106.18 398,924 4/12/2023
3.7.106.17 378,126 4/11/2023
3.7.106.16 445,753 4/10/2023
3.7.106.15 559,452 4/7/2023
3.7.106.14 271,382 4/6/2023
3.7.106.13 408,707 4/5/2023
3.7.106.12 499,461 4/4/2023
3.7.106.11 376,990 4/3/2023
3.7.106.10 669,645 3/31/2023
3.7.106.9 379,972 3/30/2023
3.7.106.8 1,238,817 3/29/2023
3.7.106.7 414,670 3/28/2023
3.7.106.6 1,060,065 3/24/2023
3.7.106.5 366,858 3/23/2023
3.7.106.4 501,330 3/22/2023
3.7.106.3 725,132 3/21/2023
3.7.106.2 615,667 3/20/2023
3.7.106.1 607,007 3/17/2023
3.7.106 164,056 3/17/2023
3.7.105.21 343,773 3/16/2023
3.7.105.20 401,208 3/15/2023
3.7.105.19 646,671 3/14/2023
3.7.105.18 1,182,791 3/13/2023
3.7.105.17 596,274 3/10/2023
3.7.105.16 487,622 3/9/2023
3.7.105.15 625,968 3/8/2023
3.7.105.14 552,764 3/7/2023
3.7.105.13 1,025,183 3/3/2023
3.7.105.12 434,097 3/2/2023
3.7.105.11 481,960 3/1/2023
3.7.105.10 448,650 2/28/2023
3.7.105.9 478,955 2/27/2023
3.7.105.8 768,185 2/23/2023
3.7.105.7 1,087,370 2/21/2023
3.7.105.6 1,330,115 2/18/2023
3.7.105.5 100,471 2/17/2023
3.7.105.4 385,136 2/16/2023
3.7.105.3 460,505 2/15/2023
3.7.105.2 949,719 2/13/2023
3.7.105.1 572,174 2/10/2023
3.7.105 60,548 2/10/2023
3.7.104.6 287,149 2/9/2023
3.7.104.5 560,556 2/8/2023
3.7.104.4 699,701 2/7/2023
3.7.104.3 894,659 2/6/2023
3.7.104.2 697,601 2/3/2023
3.7.104.1 389,334 2/2/2023
3.7.104 165,859 2/2/2023
3.7.103.26 403,426 2/1/2023
3.7.103.25 619,851 1/31/2023
3.7.103.24 1,716,773 1/26/2023
3.7.103.23 702,775 1/25/2023
3.7.103.22 455,705 1/24/2023
3.7.103.21 452,401 1/23/2023
3.7.103.20 711,250 1/20/2023
3.7.103.19 427,853 1/20/2023
3.7.103.18 570,790 1/18/2023
3.7.103.17 864,858 1/17/2023
3.7.103.16 1,160,092 1/13/2023
3.7.103.15 428,093 1/12/2023
3.7.103.14 1,016,706 1/10/2023
3.7.103.13 500,886 1/9/2023
3.7.103.12 475,575 1/6/2023
3.7.103.11 309,244 1/5/2023
3.7.103.10 1,122,608 1/4/2023
3.7.103.9 203,662 1/3/2023
3.7.103.8 731,986 12/30/2022
3.7.103.7 357,793 12/29/2022
3.7.103.6 744,129 12/23/2022
3.7.103.5 252,891 12/22/2022
3.7.103.4 417,474 12/21/2022
3.7.103.3 458,260 12/20/2022
3.7.103.2 583,669 12/19/2022
3.7.103.1 565,371 12/16/2022
3.7.103 836,539 12/16/2022
3.7.102.5 164,417 12/15/2022
3.7.102.4 589,238 12/14/2022
3.7.102.3 474,314 12/13/2022
3.7.102.2 482,077 12/12/2022
3.7.102.1 1,064,199 12/8/2022
3.7.102 349,359 12/8/2022
3.7.101.3 132,924 12/7/2022
3.7.101.2 546,568 12/6/2022
3.7.101.1 946,989 12/5/2022
3.7.101 1,002,181 12/2/2022
3.7.100.27 547,472 12/1/2022
3.7.100.26 667,587 11/30/2022
3.7.100.25 687,008 11/29/2022
3.7.100.24 401,051 11/29/2022
3.7.100.23 817,963 11/28/2022
3.7.100.22 1,394,141 11/22/2022
3.7.100.21 1,127,947 11/18/2022
3.7.100.20 349,396 11/17/2022
3.7.100.19 2,599,451 11/16/2022
3.7.100.18 214,269 11/16/2022
3.7.100.17 402,216 11/15/2022
3.7.100.16 1,151,695 11/11/2022
3.7.100.15 405,552 11/10/2022
3.7.100.14 36,438,093 11/9/2022
3.7.100.13 203,945 11/9/2022
3.7.100.12 174,923 11/9/2022
3.7.100.11 140,535 11/8/2022
3.7.100.10 896,492 11/7/2022
3.7.100.9 677,819 11/4/2022
3.7.100.8 714,290 11/2/2022
3.7.100.7 758,316 10/31/2022
3.7.100.6 601,246 10/29/2022
3.7.100.5 190,181 10/28/2022
3.7.100.4 434,947 10/27/2022
3.7.100.3 736,508 10/26/2022
3.7.100.2 505,118 10/25/2022
3.7.100.1 422,616 10/24/2022
3.7.100 1,375,614 10/21/2022
3.7.13.23 809,492 10/20/2022
3.7.13.22 792,732 10/19/2022
3.7.13.21 1,042,849 10/18/2022
3.7.13.20 1,339,164 10/14/2022
3.7.13.19 941,511 10/13/2022
3.7.13.18 2,114,087 10/7/2022
3.7.13.17 488,531 10/6/2022
3.7.13.16 1,388,761 10/4/2022
3.7.13.15 535,112 10/3/2022
3.7.13.14 753,571 9/30/2022
3.7.13.13 747,373 9/29/2022
3.7.13.12 1,214,385 9/27/2022
3.7.13.11 4,676,014 9/27/2022
3.7.13.10 175,649 9/26/2022
3.7.13.9 631,122 9/23/2022
3.7.13.8 538,191 9/22/2022
3.7.13.7 544,760 9/21/2022
3.7.13.6 518,212 9/20/2022
3.7.13.5 772,888 9/19/2022
3.7.13.4 1,163,932 9/15/2022
3.7.13.3 516,300 9/14/2022
3.7.13.2 543,972 9/13/2022
3.7.13.1 940,171 9/9/2022
3.7.13 1,699,622 9/9/2022
3.7.12.30 355,729 9/8/2022
3.7.12.29 3,837,177 9/2/2022
3.7.12.28 711,580 9/1/2022
3.7.12.27 1,185,212 8/30/2022
3.7.12.26 628,296 8/29/2022
3.7.12.25 738,828 8/25/2022
3.7.12.24 1,783,596 8/22/2022
3.7.12.23 683,487 8/19/2022
3.7.12.22 1,257,184 8/16/2022
3.7.12.21 828,102 8/12/2022
3.7.12.20 550,715 8/11/2022
3.7.12.19 1,248,178 8/8/2022
3.7.12.18 1,271,279 8/4/2022
3.7.12.17 937,503 8/2/2022
3.7.12.16 777,273 7/29/2022
3.7.12.15 350,122 7/28/2022
3.7.12.14 503,305 7/27/2022
3.7.12.13 757,448 7/23/2022
3.7.12.12 911,823 7/22/2022
3.7.12.11 1,099,313 7/20/2022
3.7.12.10 1,034,271 7/18/2022
3.7.12.9 449,029 7/15/2022
3.7.12.8 417,769 7/14/2022
3.7.12.7 717,230 7/12/2022
3.7.12.6 500,829 7/11/2022
3.7.12.5 1,487,382 7/5/2022
3.7.12.4 2,124,098 6/29/2022
3.7.12.3 2,410,185 6/24/2022
3.7.12.2 2,846,941 6/17/2022
3.7.12.1 406,012 6/16/2022
3.7.12 1,435,834 6/14/2022
3.7.11.15 1,091,770 6/10/2022
3.7.11.14 743,566 6/8/2022
3.7.11.13 1,301,680 6/7/2022
3.7.11.12 534,502 6/6/2022
3.7.11.11 1,540,511 5/31/2022
3.7.11.10 1,115,088 5/27/2022
3.7.11.9 579,101 5/26/2022
3.7.11.8 233,452 5/26/2022
3.7.11.7 393,563 5/25/2022
3.7.11.6 547,611 5/24/2022
3.7.11.5 1,162,607 5/23/2022
3.7.11.4 990,844 5/19/2022
3.7.11.3 593,931 5/18/2022
3.7.11.2 3,052,069 5/9/2022
3.7.11.1 944,706 5/6/2022
3.7.11 290,153 5/6/2022
3.7.10.16 574,837 5/5/2022
3.7.10.15 716,684 5/4/2022
3.7.10.14 637,346 5/3/2022
3.7.10.13 697,658 5/3/2022
3.7.10.12 187,348 5/2/2022
3.7.10.11 3,570,871 4/20/2022
3.7.10.10 1,328,007 4/19/2022
3.7.10.9 18,970 4/19/2022
3.7.10.8 3,282,630 4/14/2022
3.7.10.7 2,053,824 4/12/2022
3.7.10.6 664,119 4/11/2022
3.7.10.5 781,502 4/7/2022
3.7.10.4 526,351 4/6/2022
3.7.10.3 2,596,253 4/1/2022
3.7.10.2 1,233,079 3/31/2022
3.7.10.1 1,253,189 3/28/2022
3.7.10 30,195 3/28/2022
3.7.9.2 1,859,036 3/24/2022
3.7.9.1 924,222 3/23/2022
3.7.9 2,108,029 3/17/2022
3.7.8.11 403,157 3/16/2022
3.7.8.10 838,072 3/14/2022
3.7.8.9 832,005 3/10/2022
3.7.8.8 451,917 3/9/2022
3.7.8.7 410,826 3/8/2022
3.7.8.6 1,121,938 3/3/2022
3.7.8.5 801,073 3/1/2022
3.7.8.4 1,624,771 2/28/2022
3.7.8.3 467,975 2/26/2022
3.7.8.2 1,866,937 2/23/2022
3.7.8.1 1,139,744 2/22/2022
3.7.8 365,979 2/22/2022
3.7.7.2 460,191 2/21/2022
3.7.7.1 713,318 2/17/2022
3.7.7 12,147,069 2/11/2022
3.7.6.5 278,575 2/10/2022
3.7.6.4 1,990,243 2/4/2022
3.7.6.3 314,941 2/3/2022
3.7.6.2 1,803,718 1/28/2022
3.7.6.1 1,228,053 1/25/2022
3.7.6 27,101,851 1/15/2022
3.7.5.15 176,973 1/14/2022
3.7.5.14 362,541 1/13/2022
3.7.5.13 1,144,291 1/11/2022
3.7.5.12 743,661 1/7/2022
3.7.5.11 293,583 1/6/2022
3.7.5.10 413,947 1/5/2022
3.7.5.9 765,715 1/3/2022
3.7.5.8 1,868,775 12/21/2021
3.7.5.7 329,878 12/20/2021
3.7.5.6 2,370,130 12/13/2021
3.7.5.5 1,092,495 12/8/2021
3.7.5.4 1,943,419 12/2/2021
3.7.5.3 533,904 12/1/2021
3.7.5.2 2,010,843 11/22/2021
3.7.5.1 286,681 11/20/2021
3.7.5 837,492 11/19/2021
3.7.4.6 157,419 11/18/2021
3.7.4.5 955,507 11/17/2021
3.7.4.4 2,763,488 11/16/2021
3.7.4.3 470,551 11/15/2021
3.7.4.2 830,201 11/12/2021
3.7.4.1 583,219 11/11/2021
3.7.4 412,671 11/11/2021
3.7.3.34 674,421 11/9/2021
3.7.3.33 1,546,819 11/5/2021
3.7.3.32 180,132 11/4/2021
3.7.3.31 308,616 11/3/2021
3.7.3.30 364,833 11/2/2021
3.7.3.29 316,922 11/1/2021
3.7.3.28 1,764,025 10/29/2021
3.7.3.27 1,307,565 10/27/2021
3.7.3.26 1,008,874 10/26/2021
3.7.3.25 136,494 10/26/2021
3.7.3.24 917,926 10/22/2021
3.7.3.23 157,022 10/21/2021
3.7.3.22 2,941,699 10/14/2021
3.7.3.21 817,437 10/13/2021
3.7.3.20 374,146 10/12/2021
3.7.3.19 648,478 10/8/2021
3.7.3.18 520,928 10/7/2021
3.7.3.17 481,932 10/7/2021
3.7.3.16 127,206 10/6/2021
3.7.3.15 1,429,328 10/1/2021
3.7.3.14 1,471,755 9/30/2021
3.7.3.13 469,369 9/29/2021
3.7.3.12 1,042,759 9/27/2021
3.7.3.11 404,437 9/24/2021
3.7.3.10 334,147 9/23/2021
3.7.3.9 319,834 9/22/2021
3.7.3.8 1,188,905 9/17/2021
3.7.3.7 430,014 9/16/2021
3.7.3.6 403,540 9/16/2021
3.7.3.5 1,153,691 9/13/2021
3.7.3.4 496,723 9/10/2021
3.7.3.3 300,438 9/9/2021
3.7.3.2 535,374 9/7/2021
3.7.3.1 689,088 9/3/2021
3.7.3 316,873 9/3/2021
3.7.2.11 293,395 9/2/2021
3.7.2.10 340,925 9/1/2021
3.7.2.9 1,378,594 8/31/2021
3.7.2.8 1,122,059 8/27/2021
3.7.2.7 911,168 8/25/2021
3.7.2.6 862,515 8/23/2021
3.7.2.5 649,765 8/19/2021
3.7.2.4 5,617,214 8/16/2021
3.7.2.3 729,751 8/12/2021
3.7.2.2 1,758,138 8/10/2021
3.7.2.1 1,013,222 8/6/2021
3.7.2 46,446 8/5/2021
3.7.1.4 947,964 8/4/2021
3.7.1.3 2,339,331 7/30/2021
3.7.1.2 347,912 7/29/2021
3.7.1.1 581,148 7/27/2021
3.7.1 1,276,607 7/21/2021
3.7.0.45 1,028,023 7/16/2021
3.7.0.44 1,492,779 7/13/2021
3.7.0.43 22,900,579 7/12/2021
3.7.0.42 371,487 7/9/2021
3.7.0.41 348,243 7/8/2021
3.7.0.40 342,621 7/7/2021
3.7.0.39 554,051 7/6/2021
3.7.0.38 904,573 7/1/2021
3.7.0.37 962,427 6/25/2021
3.7.0.36 258,020 6/24/2021
3.7.0.35 1,116,681 6/21/2021
3.7.0.34 600,836 6/17/2021
3.7.0.33 664,084 6/15/2021
3.7.0.32 975,098 6/11/2021
3.7.0.31 11,546,966 5/28/2021
3.7.0.30 219,105 5/28/2021
3.7.0.29 361,360 5/27/2021
3.7.0.28 310,784 5/27/2021
3.7.0.27 688,970 5/24/2021
3.7.0.26 454,092 5/21/2021
3.7.0.25 514,495 5/20/2021
3.7.0.24 370,901 5/19/2021
3.7.0.23 333,435 5/18/2021
3.7.0.22 731,616 5/14/2021
3.7.0.21 889,772 5/12/2021
3.7.0.20 590,386 5/10/2021
3.7.0.19 151,291 5/10/2021
3.7.0.18 1,141,209 5/6/2021
3.7.0.17 1,785,534 4/30/2021
3.7.0.16 482,231 4/27/2021
3.7.0.15 713,031 4/23/2021
3.7.0.14 6,756,513 4/19/2021
3.7.0.13 754,798 4/15/2021
3.7.0.12 795,477 4/13/2021
3.7.0.11 989,150 4/12/2021
3.7.0.10 988,603 4/8/2021
3.7.0.9 367,578 4/7/2021
3.7.0.8 1,328,236 4/2/2021
3.7.0.7 582,349 4/1/2021
3.7.0.6 8,474,861 3/31/2021
3.7.0.5 123,937 3/31/2021
3.7.0.4 6,555,912 3/30/2021
3.7.0.3 6,693,699 3/29/2021
3.7.0.2 110,126 3/27/2021
3.7.0.1 1,947,206 3/26/2021
3.7.0 12,893,878 3/26/2021
3.5.3.9 3,057,658 3/25/2021
3.5.3.8 1,818,095 3/17/2021
3.5.3.7 578,459 3/15/2021
3.5.3.6 1,127,154 3/9/2021
3.5.3.5 1,248,382 3/5/2021
3.5.3.4 168,101 3/4/2021
3.5.3.3 1,300,489 3/1/2021
3.5.3.2 1,465,616 2/23/2021
3.5.3.1 1,032,916 2/19/2021
3.5.3 192,795 2/18/2021
3.5.2.10 1,201,989 2/12/2021
3.5.2.9 828,505 2/9/2021
3.5.2.8 382,325 2/8/2021
3.5.2.7 401,270 2/5/2021
3.5.2.6 524,832 2/4/2021
