Microsoft.Identity.Client
4.49.1
Prefix Reserved
Advisory: https://github.com/advisories/GHSA-m5vv-6r4h-3vj9 | Severity: moderate |
Advisory: https://github.com/advisories/GHSA-x674-v45j-fwxw | Severity: low |
See the version list below for details.
dotnet add package Microsoft.Identity.Client --version 4.49.1
NuGet\Install-Package Microsoft.Identity.Client -Version 4.49.1
<PackageReference Include="Microsoft.Identity.Client" Version="4.49.1" />
paket add Microsoft.Identity.Client --version 4.49.1
#r "nuget: Microsoft.Identity.Client, 4.49.1"
// Install Microsoft.Identity.Client as a Cake Addin #addin nuget:?package=Microsoft.Identity.Client&version=4.49.1 // Install Microsoft.Identity.Client as a Cake Tool #tool nuget:?package=Microsoft.Identity.Client&version=4.49.1
This package contains the binaries of the Microsoft Authentication Library for .NET (MSAL.NET).
MSAL.NET makes it easy to obtain tokens from the Microsoft identity platform for developers (formally Azure AD v2.0) signing-in users with work & school accounts, Microsoft personal accounts, and social identities via Azure AD B2C. These tokens provide access to Microsoft Cloud API and any other API secured by the Microsoft identity platform. This version supports adding authentication functionality to your .NET based clients - .NET, .NET Framework, .NET MAUI, Xamarin iOS, Xamarin Android and UWP
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 is compatible. net6.0-android was computed. net6.0-android31.0 is compatible. net6.0-ios was computed. net6.0-ios15.4 is compatible. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net6.0-windows10.0.17763 is compatible. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. |
.NET Core | netcoreapp2.0 was computed. netcoreapp2.1 is compatible. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
.NET Framework | net45 is compatible. net451 was computed. net452 was computed. net46 was computed. net461 is compatible. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid was computed. monoandroid90 is compatible. monoandroid10.0 is compatible. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen40 was computed. tizen60 was computed. |
Universal Windows Platform | uap10.0.17763 is compatible. |
Xamarin.iOS | xamarinios was computed. xamarinios10 is compatible. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETCoreApp 2.1
- Microsoft.IdentityModel.Abstractions (>= 6.22.0)
-
.NETFramework 4.5
- Microsoft.IdentityModel.Abstractions (>= 6.22.0)
-
.NETFramework 4.6.1
- Microsoft.IdentityModel.Abstractions (>= 6.22.0)
-
.NETStandard 2.0
- Microsoft.IdentityModel.Abstractions (>= 6.22.0)
-
MonoAndroid 10.0
- Microsoft.IdentityModel.Abstractions (>= 6.22.0)
- System.Security.SecureString (>= 4.3.0)
- Xamarin.AndroidX.Browser (>= 1.0.0)
-
MonoAndroid 9.0
- Microsoft.IdentityModel.Abstractions (>= 6.22.0)
- System.Security.SecureString (>= 4.3.0)
- Xamarin.Android.Support.CustomTabs (>= 28.0.0.3)
-
net6.0
- Microsoft.IdentityModel.Abstractions (>= 6.22.0)
-
net6.0-android31.0
- Microsoft.IdentityModel.Abstractions (>= 6.22.0)
- System.Security.SecureString (>= 4.3.0)
-
net6.0-ios15.4
- Microsoft.IdentityModel.Abstractions (>= 6.22.0)
- System.Runtime.InteropServices.NFloat.Internal (>= 6.0.1)
- System.Security.SecureString (>= 4.3.0)
-
net6.0-windows10.0.17763
- Microsoft.IdentityModel.Abstractions (>= 6.22.0)
- Microsoft.Web.WebView2 (>= 1.0.864.35)
-
UAP 10.0.17763
- Microsoft.CSharp (>= 4.5.0)
- Microsoft.IdentityModel.Abstractions (>= 6.22.0)
- System.Net.NameResolution (>= 4.3.0)
- System.Runtime.Serialization.Formatters (>= 4.3.0)
- System.Runtime.Serialization.Json (>= 4.3.0)
- System.Runtime.Serialization.Primitives (>= 4.3.0)
- System.Security.SecureString (>= 4.3.0)
- System.ServiceModel.Http (>= 4.5.3)
- System.ServiceModel.NetTcp (>= 4.5.3)
- System.ServiceModel.Security (>= 4.5.3)
- System.Xml.XDocument (>= 4.3.0)
-
Xamarin.iOS 1.0
- Microsoft.CSharp (>= 4.5.0)
- Microsoft.IdentityModel.Abstractions (>= 6.22.0)
- System.ComponentModel.TypeConverter (>= 4.3.0)
- System.Runtime.Serialization.Formatters (>= 4.3.0)
- System.Runtime.Serialization.Primitives (>= 4.3.0)
- System.Security.SecureString (>= 4.3.0)
- System.Xml.XmlDocument (>= 4.3.0)
NuGet packages (381)
Showing the top 5 NuGet packages that depend on Microsoft.Identity.Client:
Package | Downloads |
---|---|
Azure.Identity
This is the implementation of the Azure SDK Client Library for Azure Identity |
|
Microsoft.Identity.Client.Extensions.Msal
This package contains the public client (desktop) caching to Microsoft Authentication Library for .NET (MSAL.NET) |
|
Microsoft.Identity.Web.TokenCache
This package bring token cache serializers for MSAL.NET confidential client applications. |
|
Microsoft.Identity.Web.Certificateless
This package brings certificateless authentication. |
|
Microsoft.Graph.Auth
Microsoft Graph Authentication Library implements authentication functionality used by Microsoft Graph Client Library. It provides a set of OAuth scenario-centric providers that implement Microsoft.Graph.IAuthenticationProvider and uses Microsoft Authentication Library (MSAL) to handle access token acquisition and storage. |
GitHub repositories (112)
Showing the top 5 popular GitHub repositories that depend on Microsoft.Identity.Client:
Repository | Stars |
---|---|
microsoft/semantic-kernel
Integrate cutting-edge LLM technology quickly and easily into your apps
|
|
dotnet/roslyn
The Roslyn .NET compiler provides C# and Visual Basic languages with rich code analysis APIs.
|
|
nopSolutions/nopCommerce
ASP.NET Core eCommerce software. nopCommerce is a free and open-source shopping cart.
|
|
unoplatform/uno
Build Mobile, Desktop and WebAssembly apps with C# and XAML. Today. Open source and professionally supported.
|
|
git-ecosystem/git-credential-manager
Secure, cross-platform Git credential storage with authentication to GitHub, Azure Repos, and other popular Git hosting services.
|
Version | Downloads | Last updated | |
---|---|---|---|
4.64.0 | 247,921 | 8/24/2024 | |
4.63.0 | 475,927 | 8/6/2024 | |
4.62.0 | 480,402 | 7/22/2024 | |
4.62.0-preview | 1,466 | 7/16/2024 | |
4.61.3 | 18,123,307 | 6/6/2024 | |
4.61.2 | 113,726 | 6/3/2024 | |
4.61.1 | 376,060 | 5/22/2024 | |
4.61.0 | 587,345 | 5/9/2024 | |
4.60.4 | 111,138 | 6/19/2024 | |
4.60.3 | 16,406,934 | 4/16/2024 | |
4.60.2 | 191,221 | 4/9/2024 | |
4.60.1 | 6,918,330 | 4/2/2024 | |
4.60.0 | 107,494 | 3/27/2024 | |
4.59.1 | 643,184 | 4/16/2024 | |
4.59.0 | 7,524,839 | 1/17/2024 | |
4.58.1 | 1,322,709 | 12/8/2023 | |
4.58.0 | 534,232 | 11/29/2023 | |
4.57.0 | 9,361,923 | 10/18/2023 | |
4.56.0 | 81,104,817 | 9/6/2023 | |
4.55.0 | 4,299,742 | 7/24/2023 | |
4.54.1 | 22,147,469 | 5/24/2023 | |
4.54.0 | 1,616,877 | 5/11/2023 | |
4.53.0 | 4,141,623 | 4/14/2023 | |
4.52.0 | 1,527,377 | 3/31/2023 | |
4.51.0 | 2,387,567 | 3/16/2023 | |
4.50.0 | 3,635,683 | 2/13/2023 | |
4.49.1 | 35,738,623 | 12/20/2022 | |
4.48.1 | 6,789,056 | 11/15/2022 | |
4.48.0 | 1,971,198 | 11/2/2022 | |
4.47.2 | 60,866,862 | 10/4/2022 | |
4.47.1 | 1,454,683 | 9/21/2022 | |
4.47.0 | 1,474,845 | 9/16/2022 | |
4.46.2 | 1,083,132 | 8/29/2022 | |
4.46.1 | 3,402,757 | 8/17/2022 | |
4.46.0 | 23,171,481 | 8/4/2022 | |
4.46.0-preview2 | 34,880 | 7/8/2022 | |
4.45.0 | 61,605,112 | 6/23/2022 | |
4.44.0 | 6,444,034 | 5/20/2022 | |
4.43.2 | 1,142,993 | 5/2/2022 | |
4.43.1 | 1,221,976 | 4/15/2022 | |
4.43.0 | 1,806,197 | 4/6/2022 | |
4.42.1 | 1,444,458 | 3/15/2022 | |
4.42.0 | 15,985,847 | 2/28/2022 | |
4.41.0 | 6,428,585 | 2/8/2022 | |
4.40.0 | 3,714,852 | 1/8/2022 | |
4.39.0 | 64,610,589 | 11/30/2021 | |
4.38.0 | 1,248,309 | 11/19/2021 | |
4.37.0 | 7,280,376 | 10/22/2021 | |
4.37.0-preview | 62,559 | 10/6/2021 | |
4.36.2 | 2,531,882 | 9/29/2021 | |
4.36.1 | 2,362,599 | 9/8/2021 | |
4.36.0 | 1,244,637 | 8/31/2021 | |
4.35.1 | 13,320,938 | 7/30/2021 | |
4.35.0 | 1,861,253 | 7/23/2021 | |
4.34.0 | 1,369,699 | 7/8/2021 | |
4.33.0 | 3,808,808 | 6/22/2021 | |
4.32.1 | 2,097,314 | 6/10/2021 | |
4.32.0 | 602,985 | 6/3/2021 | |
4.31.0 | 2,114,003 | 5/11/2021 | |
4.30.1 | 75,517,067 | 4/28/2021 | |
4.30.0 | 1,261,761 | 4/22/2021 | |
4.29.0 | 3,736,621 | 3/30/2021 | |
4.28.1 | 960,849 | 3/23/2021 | |
4.28.0 | 208,391 | 3/18/2021 | |
4.27.1 | 8,971 | 4/16/2021 | |
4.27.0 | 1,570,816 | 2/19/2021 | |
4.26.0 | 1,839,672 | 2/10/2021 | |
4.25.0 | 2,756,375 | 1/20/2021 | |
4.24.0 | 2,513,742 | 12/5/2020 | |
4.23.0 | 2,338,966 | 11/24/2020 | |
4.22.0 | 124,306,418 | 10/27/2020 | |
4.21.1 | 140,538,690 | 10/20/2020 | |
4.21.0 | 779,884 | 10/15/2020 | |
4.20.1 | 644,224 | 10/14/2020 | |
4.20.0 | 39,507 | 10/13/2020 | |
4.20.0-wampreview1 | 11,264 | 9/30/2020 | |
4.19.0 | 2,575,776 | 9/25/2020 | |
4.18.0 | 1,536,125 | 9/2/2020 | |
4.17.2 | 8,337 | 1/21/2021 | |
4.17.1 | 1,669,171 | 8/5/2020 | |
4.17.0 | 378,906 | 7/27/2020 | |
4.16.1 | 7,679,502 | 7/10/2020 | |
4.16.0 | 132,931 | 7/7/2020 | |
4.15.0 | 1,302,572 | 6/18/2020 | |
4.14.0 | 78,643,288 | 5/19/2020 | |
4.13.0 | 785,321 | 5/5/2020 | |
4.12.0 | 892,366 | 4/23/2020 | |
4.11.0 | 949,914 | 4/3/2020 | |
4.10.0 | 978,664 | 3/18/2020 | |
4.9.0 | 3,890,881 | 3/6/2020 | |
4.8.2 | 6,688,255 | 2/15/2020 | |
4.8.1 | 528,356 | 1/29/2020 | |
4.8.1-preview1 | 15,915 | 1/28/2020 | |
4.7.1 | 1,620,312 | 11/22/2019 | |
4.7.0 | 247,894 | 11/7/2019 | |
4.6.0 | 1,245,912 | 11/4/2019 | |
4.5.1 | 691,023 | 10/17/2019 | |
4.5.0 | 59,132 | 10/16/2019 | |
4.4.0 | 501,070 | 9/20/2019 | |
4.3.1 | 709,380 | 8/27/2019 | |
4.3.0 | 339,446 | 8/8/2019 | |
4.2.1 | 194,052 | 7/24/2019 | |
4.2.0 | 39,975 | 7/23/2019 | |
4.1.0 | 15,400,236 | 7/2/2019 | |
4.0.0 | 1,394,182 | 6/3/2019 | |
3.0.9 | 53,848 | 7/31/2019 | |
3.0.8 | 115,621,776 | 4/30/2019 | |
3.0.6-preview | 109,616 | 4/19/2019 | |
3.0.5-preview | 12,417 | 4/16/2019 | |
3.0.4-preview | 41,394 | 4/11/2019 | |
3.0.3-preview | 73,269 | 4/8/2019 | |
3.0.2-preview | 15,712 | 3/25/2019 | |
3.0.1-preview | 8,601 | 3/21/2019 | |
3.0.0-preview | 33,669 | 2/27/2019 | |
2.7.1 | 920,271 | 2/21/2019 | |
2.7.0 | 386,606 | 1/16/2019 | |
2.6.2 | 174,484 | 12/20/2018 | |
2.6.1 | 118,536 | 12/18/2018 | |
2.6.0-preview | 28,718 | 12/12/2018 | |
2.5.0-preview | 189,156 | 11/21/2018 | |
2.4.1-preview | 14,386 | 11/16/2018 | |
2.4.0-preview | 738,022 | 11/9/2018 | |
2.3.1-preview | 44,829 | 10/26/2018 | |
2.3.0-preview | 28,797 | 10/19/2018 | |
2.2.1-preview | 17,514 | 10/17/2018 | |
2.2.0-preview | 39,207 | 10/5/2018 | |
2.1.0-preview | 53,224 | 9/27/2018 | |
2.0.1-preview | 65,734 | 9/15/2018 | |
2.0.0-preview | 69,529 | 8/28/2018 | |
1.1.4-preview0002 | 300,009 | 6/1/2018 | |
1.1.3-preview0012 | 15,886 | 5/25/2018 | |
1.1.2-preview0008 | 550,197 | 2/2/2018 | |
1.1.1-preview0040 | 77,131 | 1/6/2018 | |
1.1.0-preview | 577,662 | 5/9/2017 | |
1.0.304142221-alpha | 460,775 | 4/15/2016 | |
1.0.304142201-alpha | 12,323 | 4/15/2016 | |
1.0.303282006-alpha | 13,493 | 3/29/2016 |
The release notes are available at https://github.com/AzureAD/microsoft-authentication-library-for-dotnet/releases and the roadmap at https://github.com/AzureAD/microsoft-authentication-library-for-dotnet/wiki#roadmap. To provide feedback, fill-in the survey at https://ncv.microsoft.com/JrXkdySi0m.