Stimulsoft.Dashboards.Win
2024.3.5
Prefix Reserved
dotnet add package Stimulsoft.Dashboards.Win --version 2024.3.5
NuGet\Install-Package Stimulsoft.Dashboards.Win -Version 2024.3.5
<PackageReference Include="Stimulsoft.Dashboards.Win" Version="2024.3.5" />
paket add Stimulsoft.Dashboards.Win --version 2024.3.5
#r "nuget: Stimulsoft.Dashboards.Win, 2024.3.5"
// Install Stimulsoft.Dashboards.Win as a Cake Addin #addin nuget:?package=Stimulsoft.Dashboards.Win&version=2024.3.5 // Install Stimulsoft.Dashboards.Win as a Cake Tool #tool nuget:?package=Stimulsoft.Dashboards.Win&version=2024.3.5
About the product
Stimulsoft Dashboards.WIN is a set of components using which you can add analytics to your application. Dashboards are designed for both WinForms and WPF technologies. Data can be rendered using various widgets from tables and charts to arrow gauges. Stimulsoft Dashboards.WIN supports a variety of data sources such as SQL, CSV, JSON, and others. The product supports .NET and .NET Core frameworks.
Links
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 is compatible. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 is compatible. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. |
.NET Core | netcoreapp3.1 is compatible. |
.NET Framework | net452 is compatible. net46 was computed. net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 is compatible. net48 was computed. net481 was computed. |
-
.NETCoreApp 3.1
- Stimulsoft.Reports.Engine (= 2024.3.5)
- Stimulsoft.Reports.Net (= 2024.3.5)
- System.Windows.Extensions (>= 4.7.0)
-
.NETFramework 4.5.2
- Stimulsoft.Reports.Engine (= 2024.3.5)
- Stimulsoft.Reports.Net (= 2024.3.5)
-
.NETFramework 4.7.2
- Stimulsoft.Reports.Engine (= 2024.3.5)
- Stimulsoft.Reports.Net (= 2024.3.5)
-
net6.0
- Stimulsoft.Reports.Engine (= 2024.3.5)
- Stimulsoft.Reports.Net (= 2024.3.5)
- System.Windows.Extensions (>= 6.0.0)
-
net8.0
- Stimulsoft.Reports.Engine (= 2024.3.5)
- Stimulsoft.Reports.Net (= 2024.3.5)
- System.Windows.Extensions (>= 8.0.0)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories
This package is not used by any popular GitHub repositories.
Version | Downloads | Last updated |
---|---|---|
2024.3.5 | 37 | 9/9/2024 |
2024.3.4 | 265 | 8/19/2024 |
2024.3.3 | 670 | 7/30/2024 |
2024.3.2 | 204 | 7/10/2024 |
2024.3.1 | 191 | 6/17/2024 |
2024.2.6 | 1,564 | 5/22/2024 |
2024.2.5 | 520 | 5/9/2024 |
2024.2.4 | 740 | 4/19/2024 |
2024.2.3 | 1,400 | 4/3/2024 |
2024.2.2 | 701 | 3/13/2024 |
2024.2.1 | 293 | 3/5/2024 |
2024.1.4 | 255 | 2/14/2024 |
2024.1.3 | 4,022 | 1/19/2024 |
2024.1.2 | 192 | 12/27/2023 |
2024.1.1 | 215 | 12/14/2023 |
2023.4.4 | 1,329 | 11/23/2023 |
2023.4.3 | 164 | 11/8/2023 |
2023.4.2 | 276 | 10/20/2023 |
2023.4.1 | 188 | 10/9/2023 |
2023.3.4 | 248 | 9/15/2023 |
2023.3.3 | 224 | 8/29/2023 |
2023.3.2 | 461 | 8/16/2023 |
2023.3.1 | 2,990 | 7/26/2023 |
2023.2.8 | 393 | 6/29/2023 |
2023.2.7 | 1,096 | 6/13/2023 |
2023.2.6 | 243 | 6/9/2023 |
2023.2.5 | 1,710 | 5/22/2023 |
2023.2.4 | 256 | 5/18/2023 |
2023.2.3 | 6,747 | 5/9/2023 |
2023.2.2 | 619 | 4/11/2023 |
2023.2.1 | 390 | 3/24/2023 |
2023.1.8 | 363 | 2/28/2023 |
2023.1.7 | 326 | 2/13/2023 |
2023.1.6 | 390 | 1/27/2023 |
2023.1.5 | 508 | 1/18/2023 |
2023.1.4 | 380 | 1/13/2023 |
2023.1.3 | 398 | 12/30/2022 |
2023.1.2 | 358 | 12/16/2022 |
2023.1.1 | 460 | 12/9/2022 |
2022.4.5 | 467 | 11/21/2022 |
2022.4.4 | 431 | 11/3/2022 |
2022.4.3 | 515 | 10/20/2022 |
2022.4.2 | 461 | 10/7/2022 |
2022.4.1 | 492 | 9/28/2022 |
2022.3.5 | 558 | 8/30/2022 |
2022.3.4 | 578 | 8/4/2022 |
2022.3.3 | 674 | 7/15/2022 |
2022.3.2 | 595 | 6/24/2022 |
2022.3.1 | 583 | 6/21/2022 |
2022.2.6 | 5,069 | 5/30/2022 |
2022.2.5 | 1,534 | 5/16/2022 |
2022.2.4 | 661 | 4/25/2022 |
2022.2.3 | 673 | 4/7/2022 |
2022.2.2 | 1,236 | 3/31/2022 |
2022.2.1 | 675 | 3/22/2022 |
2022.1.6 | 10,365 | 2/14/2022 |
2022.1.5 | 820 | 1/28/2022 |
2022.1.4 | 510 | 1/14/2022 |
2022.1.3 | 502 | 1/13/2022 |
2022.1.2 | 417 | 12/17/2021 |
2022.1.1 | 425 | 12/8/2021 |
2021.4.4 | 547 | 11/22/2021 |
2021.4.3 | 806 | 11/5/2021 |
2021.4.2 | 537 | 10/26/2021 |
2021.4.1 | 631 | 10/5/2021 |
2021.3.7 | 906 | 8/17/2021 |
2021.3.6 | 624 | 7/23/2021 |
2021.3.5 | 526 | 7/12/2021 |
2021.3.4 | 531 | 6/25/2021 |
2021.3.3 | 453 | 6/11/2021 |
2021.3.2 | 503 | 5/28/2021 |
2021.3.1 | 738 | 5/17/2021 |
2021.2.4 | 645 | 4/23/2021 |
2021.2.3 | 579 | 4/9/2021 |
2021.2.2 | 567 | 3/26/2021 |
2021.2.1 | 604 | 3/16/2021 |
2021.1.1 | 957 | 1/15/2021 |
2020.5.2 | 739 | 11/26/2020 |
2020.5.1 | 616 | 10/29/2020 |
2020.4.2 | 684 | 9/11/2020 |
2020.4.1 | 703 | 8/12/2020 |
2020.3.2 | 732 | 6/19/2020 |
2020.3.1 | 538 | 6/12/2020 |
2020.2.3 | 722 | 4/29/2020 |
2020.2.2 | 836 | 3/23/2020 |
2020.2.1 | 1,356 | 2/5/2020 |
2020.1.1 | 842 | 12/19/2019 |
2019.4.2 | 671 | 11/14/2019 |
2019.4.1 | 758 | 10/21/2019 |
2019.3.7 | 581 | 10/4/2019 |
2019.3.6 | 596 | 9/23/2019 |
2019.3.5 | 653 | 9/7/2019 |
2019.3.4 | 624 | 8/8/2019 |
2019.3.3 | 566 | 7/22/2019 |
2019.3.2 | 743 | 6/19/2019 |
2019.3.1 | 865 | 5/21/2019 |
2019.2.3 | 717 | 3/29/2019 |
2019.2.2 | 698 | 3/13/2019 |
2019.2.1 | 840 | 2/14/2019 |
2019.1.1 | 780 | 12/18/2018 |
2018.3.5 | 853 | 11/19/2018 |
2018.3.4 | 719 | 11/9/2018 |
2018.3.3 | 961 | 10/25/2018 |
2018.3.2 | 1,082 | 10/16/2018 |
2018.3.1 | 1,065 | 10/11/2018 |
You can check the release notes for this version here:
https://www.stimulsoft.com/en/changes/dashboards-win?build=2024.3.5