StackExchange.Redis.Extensions.Newtonsoft
10.2.0
dotnet add package StackExchange.Redis.Extensions.Newtonsoft --version 10.2.0
NuGet\Install-Package StackExchange.Redis.Extensions.Newtonsoft -Version 10.2.0
<PackageReference Include="StackExchange.Redis.Extensions.Newtonsoft" Version="10.2.0" />
paket add StackExchange.Redis.Extensions.Newtonsoft --version 10.2.0
#r "nuget: StackExchange.Redis.Extensions.Newtonsoft, 10.2.0"
// Install StackExchange.Redis.Extensions.Newtonsoft as a Cake Addin #addin nuget:?package=StackExchange.Redis.Extensions.Newtonsoft&version=10.2.0 // Install StackExchange.Redis.Extensions.Newtonsoft as a Cake Tool #tool nuget:?package=StackExchange.Redis.Extensions.Newtonsoft&version=10.2.0
StackExchange.Redis.Extensions is a library that extends StackExchange.Redis allowing you a set of functionality needed by common applications.
To store complex data It requires one of the following implementations:
- StackExchange.Redis.Extensions.Newtonsoft
- StackExchange.Redis.Extensions.System.Text.Json
- StackExchange.Redis.Extensions.Jil
- StackExchange.Redis.Extensions.MemoryPack
- StackExchange.Redis.Extensions.MsgPack
- StackExchange.Redis.Extensions.Protobuf
- StackExchange.Redis.Extensions.ServiceStack
- StackExchange.Redis.Extensions.Utf8Json
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 is compatible. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 is compatible. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 is compatible. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. |
.NET Core | netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.1 is compatible. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETStandard 2.1
- Newtonsoft.Json (>= 13.0.3)
- StackExchange.Redis.Extensions.Core (>= 10.2.0)
-
net6.0
- Newtonsoft.Json (>= 13.0.3)
- StackExchange.Redis.Extensions.Core (>= 10.2.0)
-
net7.0
- Newtonsoft.Json (>= 13.0.3)
- StackExchange.Redis.Extensions.Core (>= 10.2.0)
-
net8.0
- Newtonsoft.Json (>= 13.0.3)
- StackExchange.Redis.Extensions.Core (>= 10.2.0)
NuGet packages (44)
Showing the top 5 NuGet packages that depend on StackExchange.Redis.Extensions.Newtonsoft:
Package | Downloads |
---|---|
CloudCore.TestSite
The modules required to build CloudCore-based web roles/sites. |
|
SuntekSolutions.SkyScraper.Core
.NET SQLServer Data Access, Object Relational Mapper and Caching Library |
|
PipelineR
Package Description |
|
Xinghe.Utility
XH基础库(内部使用) |
|
IdentityServer3.Contrib.Cache.Redis
IdentityServer3 - Cache.Redis is a library that includes the implementation for client, scope, and user stores using Redis as distribuited cache system. |
GitHub repositories (3)
Showing the top 3 popular GitHub repositories that depend on StackExchange.Redis.Extensions.Newtonsoft:
Repository | Stars |
---|---|
ONLYOFFICE/CommunityServer
Free open source office suite with business productivity tools: document and project management, CRM, mail aggregator.
|
|
shr670377723/CommunityServer-master
|
|
Anapher/Strive
Open source video conferencing platform
|
Version | Downloads | Last updated |
---|---|---|
10.2.0 | 307,185 | 1/23/2024 |
10.1.0 | 104,076 | 1/7/2024 |
10.0.2 | 6,633 | 12/25/2023 |
10.0.1 | 1,796 | 12/23/2023 |
10.0.0 | 632 | 12/23/2023 |
9.1.0 | 860,931 | 3/1/2023 |
9.0.0 | 27,957 | 2/20/2023 |
8.0.5 | 2,037,765 | 5/24/2022 |
8.0.4 | 546,554 | 2/14/2022 |
8.0.3 | 58,033 | 1/14/2022 |
8.0.2 | 45,526 | 1/8/2022 |
8.0.1 | 1,351 | 1/7/2022 |
8.0.0 | 1,851 | 1/7/2022 |
7.2.1 | 458,116 | 11/19/2021 |
7.1.1 | 913,101 | 6/25/2021 |
7.0.1 | 125,953 | 5/21/2021 |
7.0.0 | 330,971 | 4/18/2021 |
7.0.0-pre | 117,122 | 4/27/2020 |
6.4.5 | 299,648 | 3/9/2021 |
6.4.3 | 4,285 | 3/8/2021 |
6.4.2 | 1,442 | 3/8/2021 |
6.4.1 | 1,439 | 3/8/2021 |
6.4.0 | 12,553 | 3/8/2021 |
6.3.6 | 583,262 | 12/18/2020 |
6.3.5 | 836,505 | 9/1/2020 |
6.3.4 | 636,719 | 7/12/2020 |
6.3.3 | 16,652 | 7/3/2020 |
6.3.2 | 3,481 | 7/3/2020 |
6.3.1 | 11,035 | 7/3/2020 |
6.3.0 | 43,920 | 6/17/2020 |
6.2.2 | 22,650 | 6/11/2020 |
6.2.1 | 1,444 | 6/11/2020 |
6.2.0 | 1,672 | 6/11/2020 |
6.1.7 | 39,089 | 5/18/2020 |
6.1.6 | 9,198 | 5/8/2020 |
6.1.5 | 2,596 | 5/5/2020 |
6.1.1 | 31,601 | 4/27/2020 |
6.1.0 | 11,393 | 4/27/2020 |
6.0.11 | 13,735 | 4/19/2020 |
6.0.10-pre | 1,247 | 4/18/2020 |
6.0.9-pre | 1,250 | 4/18/2020 |
6.0.8-pre | 1,281 | 4/16/2020 |
6.0.7-pre | 1,354 | 4/9/2020 |
6.0.6-pre | 1,267 | 4/9/2020 |
6.0.5-pre | 1,421 | 3/11/2020 |
6.0.4-pre | 1,294 | 3/11/2020 |
6.0.3-pre | 1,143 | 3/11/2020 |
6.0.2-pre | 1,253 | 3/10/2020 |
5.5.0 | 776,944 | 11/22/2019 |
5.4.0 | 1,741 | 11/22/2019 |
5.3.0 | 187,139 | 10/9/2019 |
5.2.0 | 141,328 | 9/1/2019 |
5.1.2 | 33,231 | 8/26/2019 |
5.1.1 | 17,497 | 8/10/2019 |
5.1.0 | 87,480 | 7/29/2019 |
5.0.3 | 179,544 | 5/20/2019 |
5.0.2 | 297,232 | 5/3/2019 |
5.0.1 | 224,962 | 4/1/2019 |
5.0.1-pre | 2,472 | 1/16/2019 |
5.0.0 | 51,352 | 3/28/2019 |
5.0.0-pre | 1,546 | 1/16/2019 |
4.0.5 | 512,259 | 11/27/2018 |
4.0.4 | 64,483 | 11/11/2018 |
4.0.3 | 33,549 | 11/5/2018 |
4.0.2 | 3,450 | 11/5/2018 |
4.0.1 | 5,972 | 11/1/2018 |
4.0.0 | 3,513 | 11/1/2018 |
3.5.0 | 489,004 | 7/10/2018 |
3.4.0 | 164,445 | 5/26/2018 |
3.3.0 | 159,400 | 3/30/2018 |
3.2.0 | 51,764 | 3/7/2018 |
3.1.0 | 18,097 | 2/16/2018 |
3.0.1 | 5,017 | 2/8/2018 |
3.0.0 | 12,222 | 1/30/2018 |
2.3.0 | 274,119 | 8/30/2017 |
2.2.0 | 158,295 | 5/23/2017 |
2.1.0 | 63,625 | 1/13/2017 |
2.0.0 | 99,165 | 9/25/2016 |
1.4.0 | 26,724 | 8/14/2016 |
1.3.6 | 53,974 | 6/27/2016 |
1.3.5 | 27,581 | 5/10/2016 |
1.3.3 | 18,010 | 5/1/2016 |
1.3.2 | 25,952 | 2/29/2016 |
1.3.1 | 2,198 | 2/26/2016 |
1.3.0 | 2,785 | 2/23/2016 |
1.2.0 | 45,662 | 2/3/2016 |
1.1.11 | 15,118 | 11/25/2015 |
1.1.10 | 40,719 | 7/14/2015 |
1.1.9 | 3,575 | 6/30/2015 |
1.1.8 | 11,218 | 6/16/2015 |
1.1.7 | 2,905 | 6/10/2015 |
1.1.6 | 5,054 | 3/24/2015 |
1.1.5 | 2,370 | 3/23/2015 |
1.1.4 | 3,938 | 2/15/2015 |
1.1.2 | 2,518 | 2/11/2015 |
1.1.1 | 2,392 | 2/7/2015 |
1.1.0 | 2,498 | 1/26/2015 |
1.0.0 | 4,461 | 1/18/2015 |
- Multiple redis instances
- Connection pooling (LeastLoaded or RoundRobin)
- Added support to .NET Standard
- Bugfixing
- improving performances;
- Add an object to Redis;
- Change ISerializer interface (more info here https://github.com/imperugo/StackExchange.Redis.Extensions/issues/2)
- Update StackExchange.Redis to latest version;
- Changed Flush method;
- Remove an object from Redis;
- Search Keys into Redis;
- Retrieve multiple object with a single roundtrip;
- Store multiple object with a single roundtrip;
- Get Redis Server information;
- Set Add;
- Set AddAdd;
- SetRemove;
- SetRemoveAll;
- Set Member;
- Pub/Sub events;
- Save;
- Async methods;
- Hash methods;
- Tags support;
- Support for Keyspace isolation;