Walter.Web.FireWall.EventLog
2024.9.6.1352
Prefix Reserved
dotnet add package Walter.Web.FireWall.EventLog --version 2024.9.6.1352
NuGet\Install-Package Walter.Web.FireWall.EventLog -Version 2024.9.6.1352
<PackageReference Include="Walter.Web.FireWall.EventLog" Version="2024.9.6.1352" />
paket add Walter.Web.FireWall.EventLog --version 2024.9.6.1352
#r "nuget: Walter.Web.FireWall.EventLog, 2024.9.6.1352"
// Install Walter.Web.FireWall.EventLog as a Cake Addin #addin nuget:?package=Walter.Web.FireWall.EventLog&version=2024.9.6.1352 // Install Walter.Web.FireWall.EventLog as a Cake Tool #tool nuget:?package=Walter.Web.FireWall.EventLog&version=2024.9.6.1352
To enable logging to the windows eventlog you download and configure the NuGet package by using the UseEventLogLogging extension method
services.AddFireWall(FireWallTrial.License, FireWallTrial.DomainKey
, domainName: new Uri("https://www.your-domain.com", UriKind.Absolute)
, options =>
{
//your firewall options
})
.UseEventLogLogging();
Please note
Writing to the EventLog requires additional permissions, Please look at https://www.manageengine.com/products/active-directory-audit/service-account-configuration-privileges-permissions-for-event-log-collection.html for a sample of how to elevate the user rights of the process running the web application the right to write to the EventLog.
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net6.0 is compatible. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 is compatible. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 is compatible. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. |
-
net6.0
- Microsoft.Windows.Compatibility (>= 8.0.8)
- Walter.Web.FireWall (>= 2024.9.6.1352)
-
net7.0
- Microsoft.Windows.Compatibility (>= 8.0.8)
- Walter.Web.FireWall (>= 2024.9.6.1352)
-
net8.0
- Microsoft.Windows.Compatibility (>= 8.0.8)
- Walter.Web.FireWall (>= 2024.9.6.1352)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories
This package is not used by any popular GitHub repositories.
Version | Downloads | Last updated |
---|---|---|
2024.9.6.1352 | 58 | 9/7/2024 |
2024.9.1.1159 | 61 | 9/1/2024 |
2024.8.26.1150 | 78 | 8/26/2024 |
2024.8.19.1411 | 76 | 8/19/2024 |
2024.8.17.1000 | 77 | 8/17/2024 |
2024.8.12.1622 | 74 | 8/13/2024 |
2024.8.5.1010 | 36 | 8/5/2024 |
2024.8.1.1545 | 76 | 8/16/2024 |
2024.7.28.629 | 60 | 7/28/2024 |
2024.7.26.1512 | 60 | 7/26/2024 |
2024.7.26.828 | 60 | 7/26/2024 |
2024.7.11.1604 | 76 | 7/11/2024 |
2024.7.9.1520 | 89 | 7/9/2024 |
2024.7.4.1425 | 90 | 7/4/2024 |
2024.7.3.1249 | 79 | 7/3/2024 |
2024.7.2.1536 | 94 | 7/2/2024 |
2024.6.28.953 | 80 | 6/28/2024 |
2023.11.13.1117 | 761 | 11/13/2023 |
2023.10.26.1502 | 739 | 10/29/2023 |
2023.10.12.1926 | 837 | 10/12/2023 |
2023.9.14.812 | 888 | 9/14/2023 |
2023.9.7.1748 | 850 | 9/7/2023 |
2023.9.7.1241 | 907 | 9/7/2023 |
2023.9.6.1001 | 894 | 9/6/2023 |
2023.9.5.1246 | 809 | 9/5/2023 |
2023.9.5.1032 | 899 | 9/5/2023 |
2023.8.31.1522 | 894 | 8/31/2023 |
2023.8.29.1040 | 885 | 8/29/2023 |
2023.8.17.901 | 929 | 8/17/2023 |
2023.8.9.1314 | 1,019 | 8/9/2023 |
2023.8.2.750 | 1,007 | 8/2/2023 |
2023.7.12.830 | 998 | 7/12/2023 |
2023.7.5.1419 | 1,005 | 7/6/2023 |
2023.6.14.1628 | 1,062 | 6/14/2023 |
2023.6.11.1304 | 1,096 | 6/11/2023 |
2023.5.30.1640 | 1,052 | 5/30/2023 |
2023.5.4.1552 | 1,039 | 5/4/2023 |
2023.5.1.1524 | 1,135 | 5/1/2023 |
2023.4.29.910 | 1,088 | 4/29/2023 |
2023.4.12.1236 | 1,121 | 4/12/2023 |
2023.3.22.1456 | 1,165 | 3/22/2023 |
2023.3.14.1356 | 1,134 | 3/14/2023 |
2023.3.1.810 | 1,110 | 3/1/2023 |
2023.2.25.11857 | 1,196 | 2/25/2023 |
2023.2.22.27 | 1,228 | 2/22/2023 |
2023.2.15.1413 | 1,155 | 2/15/2023 |
2023.2.11.1628 | 1,180 | 2/11/2023 |
2023.1.11.534 | 1,184 | 1/11/2023 |
2022.12.30.711 | 1,197 | 12/30/2022 |
2022.12.15.1108 | 1,213 | 12/15/2022 |
2022.12.14.648 | 1,227 | 12/14/2022 |
2022.11.27.1059 | 1,214 | 11/27/2022 |
2022.11.21.338 | 1,237 | 11/21/2022 |
2022.11.14.1819 | 1,265 | 11/14/2022 |
2022.11.13.917 | 1,268 | 11/13/2022 |
2022.10.31.740 | 1,359 | 11/1/2022 |
2022.10.15.652 | 1,439 | 10/15/2022 |
2022.10.1.810 | 1,485 | 10/1/2022 |
2022.9.26.1444 | 1,450 | 9/26/2022 |
2022.9.14.1508 | 1,573 | 9/14/2022 |
2022.9.14.809 | 1,620 | 9/14/2022 |
2022.9.8.1009 | 1,531 | 9/8/2022 |
2022.8.20.1007 | 1,464 | 8/20/2022 |
2022.8.1.1 | 1,494 | 7/31/2022 |
2022.7.1300 | 1,583 | 7/1/2022 |
2022.7.31.1016 | 1,478 | 7/31/2022 |
2022.7.15.841 | 1,563 | 7/15/2022 |
2022.6.21.647 | 1,561 | 6/21/2022 |
2022.5.18.638 | 1,500 | 5/19/2022 |
2022.5.16.853 | 1,558 | 5/19/2022 |
2022.5.16.816 | 1,546 | 5/16/2022 |
2022.5.4.1010 | 1,397 | 5/4/2022 |
2022.4.10.947 | 1,444 | 4/10/2022 |
2022.4.10.925 | 1,568 | 4/10/2022 |
2022.4.10.828 | 1,642 | 4/10/2022 |
2022.4.1.1545 | 1,673 | 4/1/2022 |
2022.3.31.823 | 1,521 | 3/31/2022 |
2022.3.26.1103 | 1,587 | 3/26/2022 |
2022.3.26.820 | 1,559 | 3/26/2022 |
2022.3.25.840 | 1,546 | 3/26/2022 |
2022.2.16.1131 | 1,643 | 2/17/2022 |
2022.2.16.834 | 1,734 | 2/17/2022 |
2022.2.5.1114 | 1,622 | 2/5/2022 |
2022.1.17.1158 | 1,651 | 1/17/2022 |
2022.1.10.1505 | 1,730 | 1/10/2022 |
2022.1.10.537 | 1,623 | 1/10/2022 |
2022.1.5.1139 | 1,789 | 1/8/2022 |
2021.12.28.1452 | 1,833 | 12/28/2021 |
2021.12.16.812 | 2,193 | 12/16/2021 |
2021.11.23.1528 | 8,368 | 11/24/2021 |
2021.11.21.925 | 2,267 | 11/22/2021 |
2021.11.19.1503 | 2,128 | 11/22/2021 |
2021.11.19.847 | 2,423 | 11/19/2021 |
2021.11.18.1824 | 2,379 | 11/16/2021 |
2021.11.10.852 | 2,373 | 11/10/2021 |
2021.11.9.2021 | 2,362 | 11/9/2021 |
2021.11.8.2109 | 2,221 | 11/9/2021 |
2021.11.8.1612 | 2,329 | 11/8/2021 |
2021.11.7.1021 | 2,248 | 11/8/2021 |
2021.11.3.1612 | 2,379 | 11/4/2021 |
2021.10.25.1206 | 2,368 | 10/25/2021 |
2021.10.23.1310 | 2,394 | 10/25/2021 |
2021.10.19.1522 | 2,401 | 10/19/2021 |
2021.10.16.1325 | 2,381 | 10/18/2021 |
2021.10.6.1546 | 2,467 | 10/6/2021 |
2021.10.5.1450 | 2,434 | 10/5/2021 |
2021.10.4.1155 | 2,521 | 10/5/2021 |
2021.10.1.753 | 2,338 | 10/1/2021 |
2021.9.27.1005 | 2,311 | 9/28/2021 |
2021.9.26.1913 | 2,387 | 9/26/2021 |
2021.9.19.1015 | 2,494 | 9/19/2021 |
2021.9.17.1702 | 2,358 | 9/17/2021 |
2021.9.17.1449 | 2,206 | 9/17/2021 |
2021.9.12.1100 | 2,292 | 9/13/2021 |
2021.9.11.2004 | 2,400 | 9/11/2021 |
2021.9.9.1110 | 2,393 | 9/9/2021 |
2021.9.7.1901 | 2,350 | 9/8/2021 |
2021.9.7.1121 | 2,415 | 9/7/2021 |
2021.9.6.1518 | 2,338 | 9/7/2021 |
2021.9.4.1124 | 2,333 | 9/4/2021 |
2021.9.2.708 | 2,310 | 9/4/2021 |
2021.9.0.1259 | 2,239 | 9/2/2021 |
2021.8.2200 | 2,390 | 8/23/2021 |
2021.8.2100 | 2,356 | 8/23/2021 |
2021.8.22.900 | 2,457 | 8/22/2021 |
2021.8.18.1500 | 2,375 | 8/18/2021 |
2021.8.18.930 | 2,294 | 8/18/2021 |
2021.8.14.1600 | 2,329 | 8/16/2021 |
2021.8.9.1105 | 2,251 | 8/9/2021 |
2021.8.8.1612 | 2,363 | 8/8/2021 |
2021.8.8.1138 | 2,341 | 8/8/2021 |
2021.8.6.1044 | 2,454 | 8/6/2021 |
2021.8.4.1355 | 2,396 | 8/5/2021 |
2021.7.30.2118 | 2,401 | 7/31/2021 |
2021.7.27.926 | 2,312 | 7/28/2021 |
2021.7.23.931 | 2,379 | 7/26/2021 |
2021.7.22.1456 | 2,347 | 7/23/2021 |
2021.7.15.1547 | 2,169 | 7/15/2021 |
2021.7.13.812 | 2,479 | 7/13/2021 |
2021.7.8.1527 | 2,514 | 7/10/2021 |
2021.7.5.1649 | 2,342 | 7/5/2021 |
2021.6.29.1453 | 2,508 | 6/30/2021 |
2021.6.26.1753 | 2,408 | 6/27/2021 |
2021.6.25.1849 | 2,446 | 6/25/2021 |
2021.6.24.1518 | 2,423 | 6/24/2021 |
2021.6.20.729 | 2,465 | 6/20/2021 |
2021.6.15.2006 | 2,469 | 6/15/2021 |
2021.6.14.2025 | 2,373 | 6/15/2021 |
2021.6.13.2035 | 2,451 | 6/14/2021 |
2021.6.12.1154 | 2,413 | 6/13/2021 |
2021.6.9.1120 | 2,477 | 6/9/2021 |
2021.6.3.1509 | 2,501 | 6/3/2021 |
2021.5.31.1533 | 2,467 | 5/31/2021 |
2021.5.31.1415 | 2,485 | 5/31/2021 |
2021.5.25.1732 | 2,415 | 5/25/2021 |
2021.5.24.1128 | 2,486 | 5/24/2021 |
2021.5.24.1019 | 2,425 | 5/24/2021 |
2021.5.12.1054 | 2,542 | 5/12/2021 |
2021.5.10.1442 | 2,453 | 5/11/2021 |
2021.5.8.1226 | 2,451 | 5/8/2021 |
2021.5.6.2037 | 2,431 | 5/6/2021 |
2021.5.5.1901 | 2,496 | 5/6/2021 |
2021.5.3.1621 | 2,447 | 5/4/2021 |
2021.5.1.905 | 2,535 | 5/1/2021 |
2021.4.28.1511 | 2,374 | 4/28/2021 |
2021.4.20.1520 | 2,342 | 4/21/2021 |
2021.4.16.738 | 2,474 | 4/21/2021 |
2021.4.14.1216 | 2,451 | 4/16/2021 |
2021.4.9.1538 | 2,408 | 4/13/2021 |
2021.4.8.947 | 2,414 | 4/13/2021 |
2021.4.6.1235 | 2,498 | 4/6/2021 |
2021.4.5.1653 | 2,524 | 4/5/2021 |
2021.4.1.913 | 2,412 | 4/1/2021 |
2021.3.31.2003 | 2,439 | 4/1/2021 |
2021.3.18.1622 | 2,579 | 3/18/2021 |
2021.3.3.1259 | 1,917 | 3/3/2021 |
2021.3.2.1415 | 2,258 | 3/2/2021 |
2021.3.1.11 | 2,216 | 2/28/2021 |
2021.3.1.1 | 2,374 | 2/27/2021 |
2021.3.1 | 2,178 | 2/27/2021 |
2021.2.23.6 | 2,059 | 2/23/2021 |
2021.2.21.1 | 1,983 | 2/21/2021 |
2021.2.20.1 | 2,267 | 2/20/2021 |
2021.2.19.2 | 2,085 | 2/19/2021 |
2021.2.17.1 | 2,417 | 2/17/2021 |
2021.2.16.1 | 2,130 | 2/16/2021 |
2021.2.15.3 | 2,323 | 2/15/2021 |
2021.2.15.1 | 2,352 | 2/14/2021 |
2021.2.14.3 | 2,058 | 2/14/2021 |
2021.2.12.6 | 2,254 | 2/12/2021 |
2021.2.12.2 | 2,476 | 2/12/2021 |
2021.2.10.1 | 2,514 | 2/10/2021 |
2021.2.8.1 | 2,070 | 2/9/2021 |
2021.2.7.2 | 2,057 | 2/7/2021 |
2021.2.7.1 | 2,515 | 2/6/2021 |
2020.12.27.6 | 2,360 | 12/27/2020 |
2020.12.27.1 | 2,136 | 12/27/2020 |
2020.12.26.7 | 2,044 | 12/27/2020 |
2020.12.26.5 | 2,086 | 12/27/2020 |
2020.12.26.3 | 2,058 | 12/27/2020 |
2020.12.19.1 | 2,144 | 12/19/2020 |
2020.12.16.1 | 2,057 | 12/16/2020 |
2020.12.15.1 | 2,630 | 12/15/2020 |
2020.12.14.5 | 2,103 | 12/14/2020 |
2020.12.14.4 | 2,336 | 12/14/2020 |
2020.12.14.3 | 2,141 | 12/14/2020 |
2020.12.5.1 | 1,918 | 12/5/2020 |
2020.12.4.4 | 2,362 | 12/4/2020 |
2020.12.4.3 | 2,194 | 12/4/2020 |
2020.12.4.1 | 1,952 | 12/4/2020 |
2020.12.3.1 | 2,455 | 12/3/2020 |
2020.12.2.4 | 1,927 | 12/2/2020 |
2020.12.2.3 | 2,369 | 12/2/2020 |
2020.12.1.1 | 2,637 | 12/1/2020 |
2020.11.28.1 | 2,345 | 11/28/2020 |
2020.11.27.2 | 2,058 | 11/27/2020 |
2020.11.27.1 | 1,874 | 11/27/2020 |
2020.11.25.1 | 2,122 | 11/25/2020 |
2020.11.22.3 | 2,400 | 11/23/2020 |
2020.11.20.1 | 1,994 | 11/21/2020 |
2020.11.19.3 | 2,049 | 11/19/2020 |
2020.11.19.1 | 2,124 | 11/19/2020 |
2020.11.18.2 | 2,334 | 11/18/2020 |
2020.11.17.2 | 2,478 | 11/17/2020 |
2020.11.17.1 | 2,329 | 11/17/2020 |
2020.11.15.1 | 2,315 | 11/15/2020 |
2020.11.14.1 | 2,729 | 11/14/2020 |
2020.11.13.2 | 2,620 | 11/13/2020 |
2020.11.13.1 | 2,477 | 11/13/2020 |
2020.11.12.1 | 2,576 | 11/12/2020 |
2020.11.11.1 | 2,630 | 11/11/2020 |
2020.11.8.1 | 2,167 | 11/8/2020 |
2020.11.7.1 | 2,029 | 11/7/2020 |
2020.11.5.1 | 1,926 | 11/5/2020 |
2020.11.3.1 | 1,950 | 11/3/2020 |
2020.11.1.3 | 2,009 | 11/1/2020 |
2020.11.1.2 | 1,965 | 11/1/2020 |
2020.11.1.1 | 1,919 | 11/1/2020 |
2020.10.30.1 | 1,956 | 11/1/2020 |
2020.10.15.3 | 2,137 | 10/15/2020 |
2020.10.15.2 | 1,814 | 10/15/2020 |
2020.10.14.1 | 1,798 | 10/14/2020 |
2020.10.13.1 | 1,971 | 10/13/2020 |
2020.10.12.2 | 2,007 | 10/12/2020 |
2020.10.12.1 | 2,158 | 10/12/2020 |
2020.10.10.1 | 1,917 | 10/10/2020 |
2020.10.9.6 | 1,833 | 10/9/2020 |
2020.10.9.2 | 2,574 | 10/9/2020 |
2020.10.9.1 | 1,803 | 10/9/2020 |
2020.10.8.1 | 1,821 | 10/8/2020 |
2020.10.6.8 | 1,734 | 10/7/2020 |
2020.10.6.6 | 1,831 | 10/7/2020 |
2020.10.6.5 | 1,822 | 10/7/2020 |
2020.10.6.4 | 1,994 | 10/7/2020 |
2020.10.6.3 | 1,930 | 10/7/2020 |
2020.10.6.2 | 1,877 | 10/7/2020 |
2020.10.6.1 | 2,013 | 10/7/2020 |
2020.10.5.1 | 1,892 | 10/6/2020 |
2020.10.1.3 | 2,101 | 10/1/2020 |
2020.10.1.2 | 1,963 | 10/1/2020 |
2020.10.1.1 | 1,805 | 10/1/2020 |
2020.9.29.10 | 1,781 | 9/29/2020 |
2020.9.29.9 | 1,885 | 9/29/2020 |
2020.9.28.2 | 1,829 | 9/28/2020 |
2020.9.28.1 | 1,801 | 9/28/2020 |
2020.9.25.1 | 1,901 | 9/26/2020 |
2020.9.24.2 | 1,898 | 9/24/2020 |
2020.9.24 | 1,959 | 9/24/2020 |
2020.9.23.2 | 1,860 | 9/23/2020 |
2020.9.23.1 | 1,852 | 9/23/2020 |
2020.9.22.1 | 1,891 | 9/22/2020 |
2020.9.21.1 | 2,151 | 9/21/2020 |
2020.9.17.2 | 1,928 | 9/17/2020 |
2020.9.16 | 2,060 | 9/16/2020 |
2020.9.15 | 1,892 | 9/15/2020 |
2020.9.14 | 1,900 | 9/14/2020 |
2020.9.9.2 | 1,953 | 9/9/2020 |
2020.9.8.1 | 2,165 | 9/8/2020 |
2020.9.8 | 2,152 | 9/8/2020 |
2020.9.6.5 | 1,966 | 9/6/2020 |
2020.9.4.2 | 1,892 | 9/4/2020 |
2020.9.4 | 1,689 | 9/4/2020 |
2020.9.3.1 | 1,878 | 9/3/2020 |
Major releases that add functionality other than optimization and minor bug fixing
12 October 2023
- Build using SDK-7.0.402 and SDK-6.0.415
- Update Package references
14 June 2023
- Update due to SDK Update 7.0.304, and 6.0.410
12 April 2023
- Update to a new .net 7.0.5 SDK release
14 Mar 2023
- Update NuGet package refferences
22 Feb 2023
- Axel Imani Release (Go live)
15 February 2023
- Update to .net 6.0.406 and 7.0.3
11 January 2023
- update to 7.0.2, 6.0.13 SDK and build tools for 17.4.4
14 December 2022
- Update to .Net SDK 3.1.426, 6.0.404 and 7.0.101
14 November 2022
- Update NuGet Packages
6 November 2022
- Add support for .Net 7
15 November 2022
- Update NuGet package references
1 October 2022
- Update build with new SDK
- Update code sign certificates
14 September 2022
- Update to include new package 6.0.X and Microsoft CVE-2022-38013
02 September 2022
- Please make sure to update servers using this packages due to a security bug in .net
> System.Security.Cryptography.Xml 4.5.0 Moderate https://github.com/advisories/GHSA-2m65-m22p-9wjw
> System.Text.Encodings.Web 4.5.0 Critical https://github.com/advisories/GHSA-ghhp-997w-qr28
15 June 2022
- Update to support .net 6.0.7 and 3.1.27
- Update package references
4 May 2022
- Update NuGet References
15 March 2022
- update to 6.0.3
16 December 2021
- Update to .Net SDK update 14 December for .NET CORE 3.1.416, and .NET 5.0.404 and 6.0.101
9 November 2021
- Fix package dependency on vulnerable packages from Microsoft by upgrading vulnerable packages
08 November 2021
- Update to .Net NuGet packages .NET 6.0.0, .NET 5.0.403 and core 3.1.415
29 September 2021
- Update set default to Application log.
- Lower the rights needed to work with the registry
19 September
- Update NuGet packages release for .Net 5.0.10
8 Aug 2021
- update to .NET 6.0 SDK (v6.0.100-preview.6)
30 June 2021
- Add .Net 6.0 binaries to the NuGet package
15 June 2021
- Update to .Net Core 3.1.17 and .Net 5.0.8 SDK
09 June 2021
- Update to .Net SDK 5.0.301 and 3.1.410
31 April 2021
- Update debugger display to improve debugging experience
- Update on incident and communication interfaces
- Improved IFireWall WHOIS query method and include ISP counters
12 April 2021
- Update to new code base after .net security violation fix
22 March 2021
- Performance update
05 March 2021
- Update package reference
12 February 2021
- Framework extension changes
- Update package references
25 January 2021
- Update extension methods
- Update package references
02 January 2021
- Updated terms and conditions to REL. 2021.01.02
29 December 2020
- Update package reference
23 December 2020
- Update package reference
19-20 December 2020
- Update package references
14 December 2020
- Update package references
12 December 2020
- Update package references
- Compile with Language version 9.0
04 December 2020
- Update package references
22 November 2020
- Update compiler hints improving .net Core 3.1 and .Net 5.0 compiled binaries
11 November 2020
- Update packages and support .Net 5.0
08 November 2020
- Update signatures and NuGet package references
14 October 2020
- Update to .net core 3.1.4
05 October 2020
- Update terms
- update NuGet package references
30 September 2020
- Generate a specific error message when permission is refused for the event log
09 September 2020
- update NuGet package references
08 September 2020
- Add support for .net core 3.0 and 3.1
- Update NuGet package references
- Update Documentation
04 September 2020
- Update package reference to firewall package
27.08.2020
- Add Referrer and root page to event log incident if user is blocked
01.01.2020
- Initial release